Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 6506 | $200.00 | CC Surprise | Joyce Saul |
Joyce Saul | DesAre, AR | |||
2 | 2261 | $180.00 | Double L Impression | Suzanne Price |
Sue Price | Owosso, MI | |||
3 | 2306 | $160.00 | Call Lou Cinda Steel | Crystal Zeller |
Angie Jess Zeller | Bernville, PA | |||
4 | 7428 | $140.00 | Gab First Attraction | Laurel Topper |
Laurel Topper | Oxford, PA | |||
5 | 1880 | $120.00 | Special Craft | Allison Ham |
Allison Ham | Neosho, MO | |||
6 | 1619 | $100.00 | AG Air Charge | Craig Harrison |
Virginia Harrison Wright | Hampton, VA | |||
7 | 9123 | $60.00 | Illuminator Dutch | Terry L Smith |
Terry L Smith | Waterford, OH | |||
8 | 2489 | $40.00 | Modified Moxie | Emily Cromwell |
Amy Cromwell | Enid, OK | |||
9 | 9965 | $0.00 | Hopeful Conclusion | Jane Martinko |
Jane Martinko | Midlothian, VA | |||
10 | 2647 | $0.00 | Like Heck | Nancy Lilly |
Nancy Lilly | Fredericksburg, VA |
Rank | T-Avery | A-Hufnagel | Allen | Kail |
---|---|---|---|---|
1. | 2306 | 6506 | 6506 | 2261 |
2. | 2489 | 2261 | 2261 | 6506 |
3. | 6506 | 7428 | 2306 | 1619 |
4. | 2261 | 2306 | 7428 | 7428 |
5. | 1880 | 1880 | 9123 | 9965 |
6. | 9965 | 9123 | 8242 | 2306 |
7. | 2647 | 8242 | 1619 | 2647 |
8. | 7428 | 2647 | 1880 | 1880 |
9. | 1619 | 1619 | 2647 | 8242 |
10. | 9123 | 2489 | 2489 | 2489 |
Tie Breaker Judge: T-Avery
Alternate Tie Breaker Judge: A-Hufnagel