Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 9730 | $200.00 | Conclusives Bar Cody | Nancy Ann Alto |
Nancy Ann Alto | Arcata, CA | |||
2 | 3051 | $180.00 | Par Te Raven | Jennifer Hazelwood |
Jennifer Hazelwood | Venice, FL | |||
3 | 4320 | $160.00 | Sonnys Vantage | Karli L Schumacher |
Karli L Schumacher | Evansville, IN | |||
4 | 1118 | $140.00 | Favor Mr Sabre | Gretchen E Kurzweg |
Gretchen E Kurzweg | Parker, CO | |||
5 | 1885 | $120.00 | Ted Te Raven | Tracy B Thompson |
Tracy B Thompson | Santa Clarita, CA | |||
6 | 8681 | $100.00 | Shi Bar Mix | Katherine Kapelka |
Katherine Kapelka | N Canton, OH | |||
7 | 8245 | $60.00 | Pines Model Te | Tim & Lou Petty |
Lou Petty | Ada, MI | |||
8 | 2740 | $40.00 | Future Millionare | Christine Sue Hexter |
Christine Sue Hexter | Lodi, OH | |||
9 | 3767 | $0.00 | Chosen To Impress | Tiina H Volmer |
Tiina H Volmer | Aubrey, TX | |||
10 | 7097 | $0.00 | Basically Bonanza | Tina Sherman |
Tina Sherman | Louisville, OH |
Rank | T-Holt | A-Mathes | Carter | Kail |
---|---|---|---|---|
1. | 9730 | 9730 | 9730 | 9730 |
2. | 3051 | 3051 | 3051 | 3051 |
3. | 4320 | 1118 | 4320 | 8681 |
4. | 1118 | 1885 | 8245 | 2740 |
5. | 1885 | 8245 | 3767 | 7097 |
6. | 3767 | 4320 | 1118 | 1885 |
7. | 2740 | 8681 | 8681 | 5530 |
8. | 8681 | 2740 | 1885 | 4320 |
9. | 8245 | 7097 | 5530 | 8245 |
10. | 2890 | 5963 | 2890 | 2890 |
Tie Breaker Judge: T-Holt
Alternate Tie Breaker Judge: A-Mathes