| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 9791 | $200.00 | Dont Gamble | Marie C Lloyd |
| Maria C Lloyd | Plantation, FL | |||
| 2 | 6080 | $180.00 | One Fresh Dude | Susan Kaplow |
| Susan Kaplow | Chappaqua, NY | |||
| 3 | 9730 | $160.00 | Conclusives Bar Cody | Nancy Ann Alto |
| Nancy Ann Alto | Arcata, CA | |||
| 4 | 9868 | $140.00 | Horatius Island | Susan B Master |
| Susan Master | Freeland, MD | |||
| 5 | 2000 | $120.00 | Suture Self Jackie | Barbara Delgott |
| Barbara Delgott | Boothwyn, PA | |||
| 6 | 6367 | $100.00 | Sweet Movin Artie | Christine Sue Hexter |
| Christine Sue Hexter | Lodi, OH | |||
| 7 | 2261 | $60.00 | Double L Impression | Suzanne Price |
| Sue Price | Owosso, MI | |||
| 8 | 8245 | $40.00 | Pines Model Te | Tim & Lou Petty |
| Lou Petty | Ada, MI | |||
| 9 | 9731 | $0.00 | Heza Hi Beamer | Linda A Berris |
| Linda Berris | Rockford, MI | |||
| 10 | 3716 | $0.00 | Betrayal | Dana Lynn Morgan |
| Dana Lynn Morgan | Lubbock, TX | |||
| Rank | T-Harrison | A-Holt | Wilson | Little |
|---|---|---|---|---|
| 1. | 6080 | 9791 | 9791 | 9791 |
| 2. | 9730 | 6080 | 2000 | 6080 |
| 3. | 9868 | 9730 | 9730 | 9868 |
| 4. | 6367 | 2000 | 8245 | 2261 |
| 5. | 9791 | 9731 | 3716 | 6367 |
| 6. | 2261 | 8245 | 6367 | 9730 |
| 7. | 3716 | 2261 | 7605 | 9731 |
| 8. | 2000 | 9868 | 6080 | 2333 |
| 9. | 3766 | 6367 | 9731 | 1619 |
| 10. | 1619 | 7605 | 1619 | 8245 |
Tie Breaker Judge: T-Harrison
Alternate Tie Breaker Judge: A-Holt