Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 9730 | $200.00 | Conclusives Bar Cody | Nancy Ann Alto |
Nancy Ann Alto | Arcata, CA | |||
2 | 4878 | $180.00 | Scotch Margarita | Patricia & Stephanie Scheid |
Stephanie Scheid | Owosso, MI | |||
3 | 6283 | $160.00 | Total Dedication | Jenny Jordan |
Jenny Jordan | Elkhorn, NE | |||
4 | 7022 | $140.00 | Skip Town Cindy | Heide Rasor |
Heidi Rasor | Paradise Valley, AZ | |||
5 | 1118 | $120.00 | Favor Mr Sabre | Gretchen E Kurzweg |
Gretchen E Kurzweg | Parker, CO | |||
6 | 8681 | $100.00 | Shi Bar Mix | Katherine Kapelka |
Katherine Kapelka | N Canton, OH | |||
7 | 3260 | $60.00 | You Bet Heza Ready | Glenn E Baker |
Stacey R Baker | Shreve, OH | |||
8 | 5388 | $40.00 | Skips Evade Two | Lisa J Marsh |
Lisa J Marsh | Longwood, FL | |||
9 | 7097 | $0.00 | Basically Bonanza | Tina Sherman |
Tina Sherman | Louisville, OH | |||
10 | 3620 | $0.00 | Guns Flash Bull | Elizabeth Salisbury |
April Salisbury | Redondo Beach, CA |
Rank | T-Little | A-Holt | Carter | Mathes |
---|---|---|---|---|
1. | 6283 | 6283 | 9730 | 4878 |
2. | 9730 | 9730 | 4878 | 9730 |
3. | 3260 | 4878 | 1118 | 7022 |
4. | 8681 | 1118 | 7022 | 8681 |
5. | 4878 | 7022 | 7097 | 3162 |
6. | 1885 | 3051 | 5388 | 1118 |
7. | 3620 | 3260 | 8681 | 4050 |
8. | 5388 | 8178 | 6283 | 8178 |
9. | 7097 | 3620 | 3260 | 7044 |
10. | 7022 | 8681 | 3767 | 3620 |
Tie Breaker Judge: T-Little
Alternate Tie Breaker Judge: A-Holt