| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 5846 | $200.00 | Goodbars Wrapper | Teresa Lynn Couey |
| Teresa Couey | Monroe, GA | |||
| 2 | 9915 | $180.00 | Just Step Aside | Rebecca Merrill |
| Rebecca Merrill | Marshalltown, IA | |||
| 3 | 5530 | $160.00 | Clover Bars Image | Elizabeth Ann Lee |
| Elizabeth Ann Lee-Floersch | Goodlettsville, TN | |||
| 4 | 3460 | $140.00 | Choclitchipsobesion | Anne DiLillo & Beverly Bliss |
| Anne DiLillo | Chardon, OH | |||
| 5 | 8214 | $120.00 | Teddys Classy Lassie | Joyce K Widner |
| Joyce K Widner | Marshalltown, IA | |||
| 6 | 9098 | $100.00 | Mr Sizzlin Glow | Dene Shaver |
| Dene Shaver | Lancaster, CA | |||
| 7 | 9918 | $60.00 | Josh Out Of The Blue | Carol K Farrell |
| Carol K Farrell | Coldwater, MS | |||
| 8 | 5030 | $40.00 | All A Glow | Jamie M Doddridge |
| Pamela Doddridge | Santa Ana, CA | |||
| 9 | 7097 | $0.00 | Basically Bonanza | Tina Sherman |
| Tina Sherman | Louisville, OH | |||
| 10 | 6900 | $0.00 | Zippers Condominium | Lisa Lugar |
| Lisa Lugar | Baschor, KS | |||
| Rank | T-Holt | A-Hufnagel | Mathes |
|---|---|---|---|
| 1. | 9915 | 5846 | 5530 |
| 2. | 5846 | 5530 | 9915 |
| 3. | 9098 | 9918 | 3460 |
| 4. | 8214 | 5030 | 5846 |
| 5. | 7097 | 8214 | 9098 |
| 6. | 5030 | 9915 | 6900 |
| 7. | 3460 | 3460 | 7831 |
| 8. | 9918 | 1604 | 9918 |
| 9. | 5530 | 7097 | 8214 |
| 10. | 9372 | 3698 | 1049 |
Tie Breaker Judge: T-Holt
Alternate Tie Breaker Judge: A-Hufnagel