| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 4878 | $200.00 | Scotch Margarita | Patricia & Stephanie Scheid |
| Stephanie Scheid | Owosso, MI | |||
| 2 | 3767 | $180.00 | Chosen To Impress | Tiina H Volmer |
| Tiina H Volmer | Aubrey, TX | |||
| 3 | 4320 | $160.00 | Sonnys Vantage | Karli L Schumacher |
| Karli L Schumacher | Evansville, IN | |||
| 4 | 3460 | $140.00 | Choclitchipsobesion | Anne DiLillo & Beverly Bliss |
| Anne DiLillo | Chardon, OH | |||
| 5 | 8807 | $120.00 | Fairly Foxy | Kelly Schmitz |
| Kelly Schmitz | Warsaw, SC | |||
| 6 | 7044 | $100.00 | Shine My Zipper | Jodi Henningson |
| Jodi Henningson | DeWitt, MI | |||
| 7 | 5113 | $60.00 | Sundays Bjou Moon | Amanda Jones |
| Charlene S Jones | Smiths, AL | |||
| 8 | 9449 | $40.00 | Strip N Impress | Patricia & Jessica Lang |
| Pat Lang | Ringwood, IL | |||
| 9 | 5210 | $0.00 | Must Be A Lyn | W R Murfin |
| Nancy Murfin Moxley | Wichita, KS | |||
| 10 | 9818 | $0.00 | Im A Classic Beau | Lisa Lyn Bavin |
| Lisa Lyn Bavin | Belle Vernon, PA | |||
| Rank | T-Carter | A-Avery | Kail | Holt |
|---|---|---|---|---|
| 1. | 4878 | 4878 | 3767 | 3767 |
| 2. | 4320 | 4320 | 4878 | 8807 |
| 3. | 3460 | 3460 | 8807 | 4878 |
| 4. | 3767 | 3767 | 3460 | 7044 |
| 5. | 5113 | 5113 | 4320 | 4320 |
| 6. | 1118 | 9449 | 7044 | 9818 |
| 7. | 1095 | 5210 | 9449 | 9984 |
| 8. | 9449 | 9818 | 5210 | 3460 |
| 9. | 7044 | 7533 | 7533 | 5210 |
| 10. | 7533 | 3675 | 5963 | 1095 |
Tie Breaker Judge: T-Carter
Alternate Tie Breaker Judge: A-Avery