| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 3257 | $200.00 | Extremely Mister | Jay & Peggy Wood |
| * Grand * | Peggy Wood | Pilot Point, TX | ||
| 2 | 7589 | $180.00 | SR Magic Man | Dr Howard & Lea Ann Koch |
| * Reserve * | Lea Ann Koch | Iswego, IL | ||
| 3 | 2755 | $160.00 | Argo Impressive | Susan Quigley |
| Susan Quigley | Sanger, CA | |||
| 4 | 3288 | $140.00 | CK Top Clue | Jerry Bryson |
| Jerry Bryson | Bluff City, TN | |||
| 5 | 9920 | $120.00 | Misters Image | Peter J Cofranscesco Jr |
| Peter Cofrancesco III | Sparta, NJ | |||
| 6 | 4721 | $100.00 | High Continuitee | Marina M Stern |
| Marina M Stern | West Chester, OH | |||
| 7 | 5819 | $60.00 | Intimidating Feller | Warren T & Vicki L Prescott |
| Vicki Lynne Prescott | Smock, PA | |||
| 8 | 8040 | $40.00 | Cant Beat The Heat | Tom J Walton |
| Steve A Walton | Three Oaks, MI | |||
| 9 | 2740 | $0.00 | Future Millionare | Christine Sue Hexter |
| Christine Sue Hexter | Lodi, OH | |||
| 10 | 8681 | $0.00 | Shi Bar Mix | Katherine Kapelka |
| Katherine Kapelka | N Canton, OH | |||
| Rank | T-Hufnagel | A-Harrison | Avery | Little |
|---|---|---|---|---|
| 1. | 3257 | 7589 | 7589 | 3257 |
| 2. | 2755 | 2755 | 3288 | 3288 |
| 3. | 9920 | 3257 | 3257 | 2755 |
| 4. | 7589 | 9920 | 2755 | 9920 |
| 5. | 4721 | 3288 | 9920 | 7589 |
| 6. | 3288 | 4721 | 4721 | 4721 |
| 7. | 5819 | 5819 | 5819 | 5819 |
| 8. | 8040 | 8040 | 8040 | 8040 |
| 9. | 2740 | 2740 | 2740 | 2740 |
| 10. | 8681 | 8681 | 8681 | 8681 |
Tie Breaker Judge: T-Hufnagel
Alternate Tie Breaker Judge: A-Harrison