| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 2158 | $200.00 | A Double Dose Of Mr | Darlene & Bret Turner |
| Darlene Turner | Aburey, TX | |||
| 2 | 7127 | $180.00 | Ultra Reflection | Henry & Bobby Atkinson |
| Bobbie Atkinson | Longview, TX | |||
| 3 | 9226 | $160.00 | Oh So Very Awesome | George & Sandy McCrumb |
| Tracey McCrumb Dominguez | DeWitt, MI | |||
| 4 | 8377 | $140.00 | Ima Cool Shot | Darrell Ireland |
| Darrell Ireland | Owings, MD | |||
| 5 | 3301 | $120.00 | Cool N Obvious | Greg & Janice White |
| Janice White | Castle Rock, CO | |||
| 6 | 2914 | $100.00 | Extreme Sensation | Thomas Randolph Creech |
| Spencer Shayne Creech | Raleigh, NC | |||
| 7 | 2544 | $60.00 | An Incredible Dare | Laverne L Lacy |
| Laverne Lacy | Barboursville, WV | |||
| 8 | 3872 | $40.00 | Fit To Win | Richard or Jo Peden |
| Richard Peden | Alpharetta, GA | |||
| 9 | 2943 | $0.00 | Obviously Relentless | Steve & Rhonda McIntosh |
| Steve McIntosh | Norman, OK | |||
| 10 | 1630 | $0.00 | Expect Tob Impressed | Gary L Brewer |
| Gary L Brewer | Orlando, FL | |||
| Rank | T-Harrison | A-Avery | Little | Hufnagel |
|---|---|---|---|---|
| 1. | 2158 | 2158 | 2158 | 8377 |
| 2. | 7127 | 3301 | 8377 | 9226 |
| 3. | 2914 | 7127 | 7127 | 2158 |
| 4. | 9226 | 9226 | 3301 | 2544 |
| 5. | 2544 | 5804 | 3872 | 1630 |
| 6. | 2943 | 2914 | 1630 | 7127 |
| 7. | 5436 | 3872 | 2943 | 3301 |
| 8. | 8377 | 6363 | 2914 | 3872 |
| 9. | 3872 | 8377 | 2544 | 2943 |
| 10. | 4009 | 2544 | 6363 | 6363 |
Tie Breaker Judge: T-Harrison
Alternate Tie Breaker Judge: A-Avery