Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 6911 | $200.00 | Juasta Shade Wild | Roxanne Wittman |
Roxanne Wittman | Atwater, MN | |||
2 | 5110 | $180.00 | Miss America 1993 | Ann K Admonius |
Ann K Admonius | Maple Plain, MN | |||
3 | 3021 | $160.00 | Starmont | Michael & Sally Shiff |
Michael Shiff | Parkland, FL | |||
4 | 1548 | $140.00 | Im A Secure Lady | Janice Marie Larry |
Janice Larry | Park, IL | |||
5 | 4054 | $120.00 | Obviously A Tuffy | Dwain Junker |
Carol Wolter | Fairbury, NE | |||
6 | 6972 | $100.00 | Smooth Talking Woman | Julia R Moore |
Julia R Moore | Ocala, FL | |||
7 | 7535 | $60.00 | Remarkably Maid | Randy Jacobs |
Holli Jacobs | Dover, OH | |||
8 | 3150 | $40.00 | SG Ima Cool Kitty | Marcus B Tidey |
Shiela L Tidey | Dover, FL | |||
9 | 1957 | $0.00 | Shesa Assurance | Kimberly Hanyok |
Kimberly Hanyok-Semelsberger | Cherry Tree, PA | |||
10 | 8955 | $0.00 | Ima Zip Delux | Bruce & Ora Lee Walters |
Ora Lee Walters | Okeana, OH |
Rank | T-McDuffee | A-Allen | Little | Hufnagel |
---|---|---|---|---|
1. | 6911 | 6911 | 6911 | 6911 |
2. | 5110 | 3021 | 3021 | 5110 |
3. | 6972 | 5110 | 1548 | 3021 |
4. | 3021 | 3150 | 5110 | 4054 |
5. | 1548 | 7535 | 4054 | 7535 |
6. | 7535 | 4054 | 6972 | 1548 |
7. | 1957 | 6972 | 7535 | 1957 |
8. | 4116 | 8955 | 3150 | 8955 |
9. | 4054 | 3794 | 7537 | 3794 |
10. | 1521 | 1521 | 8955 | 6972 |
Tie Breaker Judge: T-McDuffee
Alternate Tie Breaker Judge: A-Allen