Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 5200 | $200.00 | Mr Magnolia Zip | Steven & Susan Thompson |
Cleve Wells | Hillsboro, OH | |||
2 | 6756 | $180.00 | Blazing Hot | Joan & Robbie Schroeder |
Joan Schroeder | Gainesville, TX | |||
3 | 3071 | $160.00 | A Good Machine | John Dean |
John Dean | Tioga, TX | |||
4 | 2045 | $140.00 | Potential Investment | Potential Inv Partnership |
Steve Heckaman | Aubrey, TX | |||
5 | 4811 | $120.00 | Zippo Sheik | Kenneth R & Nancy F Masterson |
Shane Dowdy | Memphis, TN | |||
6 | 1213 | $100.00 | Azip Of Kay Cee | Mary Green |
Brent Tincher | Gilmer, TX | |||
7 | 4053 | $60.00 | Vested Pine | Bill Kaven |
Alex Ross | Hygiene, CO | |||
8 | 1093 | $40.00 | Ima Zip N Pine | Bar H Quarter Horses |
Troy Compton | Jonesboro, AR | |||
9 | 4422 | $0.00 | Impulsed By Gold | John & Mary Ellen Rose |
Guy Stoops | Houston, TX | |||
10 | 6326 | $0.00 | Im Up To No Good | Ann K Admonius |
Jon Barry | Maple Plain, MN |
Rank | T-Harrison | A-Kail | Parker | Allen |
---|---|---|---|---|
1. | 6756 | 5200 | 3071 | 4422 |
2. | 1213 | 4811 | 5200 | 4811 |
3. | 3071 | 2045 | 6756 | 5200 |
4. | 2045 | 6756 | 2045 | 3071 |
5. | 6326 | 1093 | 4053 | 1093 |
6. | 5200 | 1213 | 9470 | 6756 |
7. | 6670 | 4053 | 4811 | 4053 |
8. | 4053 | 7200 | 6326 | 7200 |
9. | 9470 | 3071 | 1093 | 2045 |
10. | 4811 | 6859 | 7200 | 1213 |
Tie Breaker Judge: T-Harrison
Alternate Tie Breaker Judge: A-Kail