| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 3787 | $200.00 | Too Tardy Dude | Diana Arnold |
| Jason Martin | Chino, CA | |||
| 2 | 4728 | $180.00 | A Different Glow | Jamie Cesena |
| Jason Martin | Orange, CA | |||
| 3 | 6929 | $160.00 | Kat Man Shine | Karen & Kenneth Higgins |
| Bruce Vickery | Jefferson City, MO | |||
| 4 | 7463 | $140.00 | Kluzos Kandy Kisses | Blair Gilbert |
| Charlie Cole | Shawnee Mission, KS | |||
| 5 | 9333 | $120.00 | Skips My Golden Star | Camille M Tribble |
| Louise Stewart | Dulbin, GA | |||
| 6 | 8501 | $100.00 | Different Kinda Time | Jim Dudley |
| Patty Pronold | Latimer, IA | |||
| 7 | 6387 | $60.00 | Buy Me That | Denise L Sheldon |
| James J Farrell | Nassau, NY | |||
| 8 | 6685 | $40.00 | Hypnotized | Denise Igoe DVM |
| Dan Trein | Poland, OH | |||
| 9 | 4780 | $0.00 | Ima Smokin Zipper | Charlene & Sid Johnson |
| Karen Stone | Edgewood, NM | |||
| 10 | 4251 | $0.00 | Satisfied Princess | William & Merri Ann Pursley |
| Kelley L Roberts | Palmdale, CA | |||
| Rank | T-Kail | A-McDuffee | Wilson | Little |
|---|---|---|---|---|
| 1. | 4728 | 3787 | 3787 | 3787 |
| 2. | 6685 | 7463 | 6929 | 6929 |
| 3. | 6929 | 4728 | 4728 | 4728 |
| 4. | 3787 | 9333 | 9333 | 8501 |
| 5. | 8501 | 6929 | 6387 | 7463 |
| 6. | 4780 | 4251 | 4251 | 6387 |
| 7. | 6387 | 8501 | 8501 | 9333 |
| 8. | 9443 | 2088 | 7463 | 4780 |
| 9. | 7463 | 4780 | 4780 | 9443 |
| 10. | 2089 | 1793 | 1793 | 6685 |
Tie Breaker Judge: T-Kail
Alternate Tie Breaker Judge: A-McDuffee