Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 9137 | $200.00 | Your In Trouble Mr | Tim & Lou Petty |
Ted Turner | Ada, MI | |||
2 | 7201 | $180.00 | Misters Outlaw | Melissa Fox |
Bill Coffman | Jefferson City, TN | |||
3 | 3081 | $160.00 | Hard As Gold | Stephen Frank Zolo |
Rusty Valade | Tecumsch, Ont, CN | |||
4 | 9089 | $140.00 | FDS Major Dr John | Gerald Laraby |
Eric Fox | Saginaw, MI | |||
5 | 5349 | $120.00 | Sierrason | Todd R Sheldon |
Steve Lackey | Nassau, NY | |||
6 | 5780 | $100.00 | Caboosa Boy | Rickie Horn Webb |
Roy E Houser | Abingdon, VA | |||
7 | 8224 | $60.00 | Dee Tale By Sonny | Michelle Weiss |
Anthony Weiss | Madison, OH |
Rank | T-McDuffee | A-Wilson | Carter | Parker |
---|---|---|---|---|
1. | 9137 | 9137 | 9137 | 9137 |
2. | 7201 | 3081 | 7201 | 3081 |
3. | 9089 | 9089 | 3081 | 7201 |
4. | 3081 | 5349 | 9089 | 5349 |
5. | 5780 | 7201 | 5349 | 5780 |
6. | 5349 | 5780 | 5780 | 9089 |
7. | 8224 | 8224 | 8224 | 8224 |
8. | 0 | 0 | 0 | 0 |
9. | 0 | 0 | 0 | 0 |
10. | 0 | 0 | 0 | 0 |
Tie Breaker Judge: T-McDuffee
Alternate Tie Breaker Judge: A-Wilson