Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 2158 | $200.00 | A Double Dose Of Mr | Darlene & Bret Turner |
Ted Turner | Aburey, TX | |||
2 | 8377 | $180.00 | Ima Cool Shot | Darrell Ireland |
Roger Chappell | Owings, MD | |||
3 | 8436 | $160.00 | Clearly Mister | John R Lewis |
Randy Jacobs | Ravenna, OH | |||
4 | 4406 | $140.00 | Illicit Conclusion | Peter Cofrancesco Jr |
Jeffrey Pait | Sparta, NJ | |||
5 | 2943 | $120.00 | Obviously Relentless | Steve & Rhonda McIntosh |
Luke Castle | Norman, OK | |||
6 | 3872 | $100.00 | Fit To Win | Richard or Jo Peden |
Phillip Wilkinson | Alpharetta, GA | |||
7 | 6638 | $60.00 | Sierradonis | LM Qtr Horses & Steve Rassi |
Steve Ferguson | Pilot Point, TX | |||
8 | 9226 | $40.00 | Oh So Very Awesome | George & Sandy McCrumb |
Tom Robertson | DeWitt, MI | |||
9 | 2914 | $0.00 | Extreme Sensation | Thomas Randolph Creech |
Rolyn Casper Jr | Raleigh, NC | |||
10 | 3394 | $0.00 | Ottar The Great | Frieda M Rogers Roen |
Mike McMillian | Knights Ferry, CT |
Rank | T-Parker | A-McDuffee | Wilson | Carter |
---|---|---|---|---|
1. | 2158 | 2158 | 2158 | 2158 |
2. | 6638 | 8377 | 2943 | 3872 |
3. | 8436 | 4406 | 8377 | 8436 |
4. | 4406 | 2943 | 4406 | 9226 |
5. | 8377 | 8436 | 3394 | 2914 |
6. | 2943 | 3872 | 3872 | 4406 |
7. | 1393 | 6638 | 6638 | 2943 |
8. | 9226 | 1393 | 8436 | 6638 |
9. | 3872 | 2914 | 2914 | 3394 |
10. | 2914 | 3023 | 9226 | 1630 |
Tie Breaker Judge: T-Parker
Alternate Tie Breaker Judge: A-McDuffee