Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 4596 | $200.00 | Dees Magic Te | Richard & Jo Peden |
Phillip Wilkinson | Alpharetta, GA | |||
2 | 5412 | $180.00 | Fashions By Mister | Robert Burger |
Roger Chappel | Clear Spring, MD | |||
3 | 2206 | $160.00 | Sierras Priority | Baxter Brinkmann |
Steve Ferguson | Frisco, TX | |||
4 | 3248 | $140.00 | Fatally Femine | Gerald Fleisner |
Buddy Laney | VanDyne, WI | |||
5 | 2834 | $120.00 | Every Bit A Babe | Mona M Mischi |
Tom Robertson | Howell, MI | |||
6 | 3123 | $100.00 | Legends Susie Que | Karen Gail Smith |
Richard Alan Inks | Morganfield, KY | |||
7 | 9641 | $60.00 | Shes Tru And Cool | Marlin L Meyers |
Neil Sebring | Saranac, MI | |||
8 | 9734 | $40.00 | Im Perfectly Awesome | Catherine Fleming |
Bill Coffman | Fredonia, NY | |||
9 | 3705 | $0.00 | Cluitions Perfection | Andy Carrier |
Mike McMillian | Bluff City, TN | |||
10 | 1035 | $0.00 | Sierra Lea | Dr Howard & Lea Ann Koch |
Lea Ann Koch | Oswego, IL |
Rank | T-Kail | A-Carter | Wilson | Mathes |
---|---|---|---|---|
1. | 4596 | 5412 | 4596 | 4596 |
2. | 5412 | 2206 | 5412 | 2206 |
3. | 2206 | 4596 | 2206 | 5412 |
4. | 3248 | 2834 | 2834 | 3248 |
5. | 2834 | 3248 | 3248 | 3123 |
6. | 3123 | 3705 | 1035 | 2834 |
7. | 9641 | 1317 | 9734 | 9734 |
8. | 4306 | 7123 | 9641 | 9641 |
9. | 9734 | 9237 | 3705 | 1035 |
10. | 1317 | 9641 | 1317 | 1317 |
Tie Breaker Judge: T-Kail
Alternate Tie Breaker Judge: A-Carter