| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 6741 | $200.00 | CL Prime Rate | Ronald A Chandler |
| Eric Fox | Otisville, MI | |||
| 2 | 3393 | $180.00 | A Classical Mister | Dennis E Reinneck |
| Charlie Dobbs | St Jacob, IL | |||
| Rank | T-Kail | A-Allen | McDuffee | Hufnagel |
|---|---|---|---|---|
| 1. | 6741 | 3393 | 6741 | 6741 |
| 2. | 3393 | 6741 | 3393 | 3393 |
| 3. | 0 | 0 | 0 | 0 |
| 4. | 0 | 0 | 0 | 0 |
| 5. | 0 | 0 | 0 | 0 |
| 6. | 0 | 0 | 0 | 0 |
| 7. | 0 | 0 | 0 | 0 |
| 8. | 0 | 0 | 0 | 0 |
| 9. | 0 | 0 | 0 | 0 |
| 10. | 0 | 0 | 0 | 0 |
Tie Breaker Judge: T-Kail
Alternate Tie Breaker Judge: A-Allen