| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 4352 | $200.00 | Statutory | Michael C Teel |
| * Reserve * | Luke Castle | Columbia, MO | ||
| 2 | 3397 | $180.00 | The Lucky Conclusion | R C Whisner |
| Randy Jacobs | New Stanton, PA | |||
| 3 | 4504 | $160.00 | Conclusified | Ann H or Bill Lanning |
| Charlie Dobbs | Pilot Point, TX | |||
| 4 | 1741 | $140.00 | Ima Impressive Cabin | Harrell M Carpenter |
| Doug Lilly | Dunn, NC | |||
| 5 | 5284 | $120.00 | Sierratino | Clark Rassic |
| Steve Ferguson | Pilot Point, TX | |||
| 6 | 2864 | $100.00 | Secure For Years | Gary L & Colleen Miller |
| Tom Robertson | DeWitt, MI | |||
| 7 | 6765 | $60.00 | A Score To Settle | Peter Cofrancesco Jr |
| Jeffrey Pait | Sparta, NJ | |||
| 8 | 1158 | $40.00 | A Royal Te | T & J Milana |
| Roger Chappel | Long Island City, NY | |||
| 9 | 6779 | $0.00 | Instar | Lee or Zoerado Mills |
| Rolyn Casper Jr | Hamilton, OH | |||
| 10 | 3471 | $0.00 | Genuine Zip Bars | Dwight Kayser |
| Jeff Alexander | St Jacob, IL | |||
| Rank | T-McDuffee | A-Hufnagel | Kail | Allen |
|---|---|---|---|---|
| 1. | 4352 | 4352 | 1741 | 4504 |
| 2. | 3397 | 3397 | 4352 | 3397 |
| 3. | 5284 | 1741 | 5284 | 4352 |
| 4. | 4504 | 4504 | 4504 | 5284 |
| 5. | 2864 | 2864 | 6765 | 1741 |
| 6. | 1741 | 6765 | 3397 | 2864 |
| 7. | 6765 | 5284 | 1158 | 6779 |
| 8. | 3471 | 1158 | 2864 | 3471 |
| 9. | 6820 | 6779 | 6779 | 1158 |
| 10. | 6779 | 3471 | 6820 | 6820 |
Tie Breaker Judge: T-McDuffee
Alternate Tie Breaker Judge: A-Hufnagel