Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 8566 | $200.00 | The Crimson Kid | Parker, Schembri, Taurel |
Charlie Dobbs | Plant City, FL | |||
2 | 4976 | $180.00 | Exclusivist | Simpson Family Ltd |
Ted Turner | Corpus Christy, TX | |||
3 | 2228 | $160.00 | Santiago Te | Jose Aprigio Brandao Vilela |
Russ Smith | Maceio-Alogoas Braz, | |||
4 | 9044 | $140.00 | Imploded | Marcus B Tidey |
Rolyn Casper Jr | Dover, FL | |||
5 | 9985 | $120.00 | Kid Notorious | Juan Caride |
Juan Caride | Dover, DE | |||
6 | 6108 | $100.00 | Dream Broker | Beverly G Shriver |
Randy Jacobs | Freedom, PA | |||
7 | 3909 | $60.00 | Securitee Is Mine | Lynette Merillat |
Shorty Parks | Adrian, MI | |||
8 | 6534 | $40.00 | Tecan Te | Stephan Frank Zolo |
Rusty Valade | Tecumseh, Ont, CN | |||
9 | 9090 | $0.00 | Hurricane Max | Randy & Linda Reeds |
Gord Wadds | Marne, MI | |||
10 | 6975 | $0.00 | Golden Ocala | Donna L King |
Chuck Worth | Plakata, FL |
Rank | T-Allen | A-McDuffee | Hufnagel | Kail |
---|---|---|---|---|
1. | 8566 | 4976 | 4976 | 8566 |
2. | 2228 | 8566 | 8566 | 2228 |
3. | 4976 | 6108 | 9044 | 9044 |
4. | 9985 | 9044 | 2228 | 4976 |
5. | 3909 | 9985 | 3909 | 6534 |
6. | 9044 | 2228 | 9985 | 6108 |
7. | 6108 | 6534 | 6534 | 3909 |
8. | 6534 | 3909 | 6975 | 9985 |
9. | 9090 | 6975 | 6108 | 9090 |
10. | 5288 | 2503 | 9090 | 2503 |
Tie Breaker Judge: T-Allen
Alternate Tie Breaker Judge: A-McDuffee