Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 4165 | $200.00 | Sierramus | Robin Lilly Wilkinson |
Steve Ferguson | Pilot Point, TX | |||
2 | 3024 | $180.00 | Uptown Design | Ken Couey |
Buddy Laney | Monroe, GA | |||
3 | 5339 | $160.00 | The Judgement | Lee Smith |
Bill Coffman | Columbus, OH | |||
4 | 9187 | $140.00 | So Very Cool | Marlin L Meyers |
Jason Smith | Saranac, MI | |||
5 | 5496 | $120.00 | Mi Coosa Connection | John F MacMurray |
Randy Jacobs | VanBuren, OH | |||
6 | 6732 | $100.00 | Unequivocal | Greg Farmer |
Greg Farmer | Louisville, TN | |||
7 | 6650 | $60.00 | Illusive Mr | Dan J Beam |
Dan J Beam | Gallipolis, OH | |||
8 | 6052 | $40.00 | Demand Securitee | Lynette Merillat |
Shorty Parks | Adrian, MI | |||
9 | 3296 | $0.00 | Solierra | Helen Keulemans |
Roger Chappell | Welcome, MD | |||
10 | 7988 | $0.00 | Bright Eyed Sierra | Richard Peden |
Phillip Wilkinson | Alpharetta, GA |
Rank | T-Kail | A-Allen | McDuffee | Hufnagel |
---|---|---|---|---|
1. | 3024 | 4165 | 4165 | 4165 |
2. | 9187 | 5339 | 3024 | 3024 |
3. | 5339 | 5496 | 9187 | 5496 |
4. | 4165 | 6650 | 5339 | 5339 |
5. | 3296 | 6732 | 6732 | 9187 |
6. | 6650 | 3024 | 5496 | 6732 |
7. | 5496 | 6052 | 6052 | 6650 |
8. | 3264 | 9187 | 7988 | 6052 |
9. | 7988 | 3296 | 3296 | 7988 |
10. | 5731 | 5848 | 6650 | 5848 |
Tie Breaker Judge: T-Kail
Alternate Tie Breaker Judge: A-Allen