Ohio Quarter Horse Assoc | |||||||||||
Class Results | |||||||||||
Show: | Congress Cutting LAE | ||||||||||
Class: | Classic Non-Pro Finals | 10/5/2014 | |||||||||
Rider City/State | Owner City/State | ||||||||||
Horse | Points | Score | Pay | ||||||||
1 | Swiss Boy | Pam Foster | Pam Foster | 0 | 220 | $4,886.80 | |||||
Brock TX | Brock TX | ||||||||||
2 | Spoonful Of Tears | Lauren Middl Chartier | Lauren/Cullen Chartier | 0 | 216.5 | $3,625.30 | |||||
Weatherford TX | Weatherford TX | ||||||||||
3 | Bella Davidson | Lauren Minshall | Lauren Minshall | 0 | 216 | $3,246.85 | |||||
Hillsburgh Ontario | Hillsburgh Ontario | ||||||||||
4 | Geaux Time | Joel Cohen | Joel/Judith Cohen | 0 | 215 | $2,111.50 | |||||
Pittsford NY | Pittsford NY | ||||||||||
5 | Athena Mad Man | Page Bowman | Libby Bowman | 0 | 214.5 | $1,985.35 | |||||
Simpsonville KY | Simpsonville KY | ||||||||||
6 | Slow My Roll | Robert Meyer | Robert/Lynn Meyer | 0 | 214 | $1,859.20 | |||||
Wake Forest NC | Wake Forest NC | ||||||||||
Jay Klamon | |||||||||||
7 | SDP Hicarey | Jay Klamon | 0 | 212.5 | $850.00 | ||||||
Alto GA | |||||||||||
Alto GA | |||||||||||
8 | Sarahs Painted Badge | Jordan Vaughn | Jordan Vaughn | 0 | 211 | $850.00 | |||||
Forsyth GA | Forsyth GA | ||||||||||
9 | Poundcake Deluxe | Denise Seiz | Denise/Charlie Seiz | 0 | 210 | $850.00 | |||||
Cedartown GA | Cedartown GA | ||||||||||
10 | Dasher Cat | Jack Werner | Jack Werner | 0 | 208 | $850.00 | |||||
Elverson PA | Elverson PA | ||||||||||
11 | Wood Trim | Barbara Himsel | Barbara Himsel | 0 | 194 | $850.00 | |||||
Danville IN | Danville IN | ||||||||||
12 | Athena Sweetie | Page Bowman | Libby Bowman | 0 | 0 | $850.00 | |||||
Simpsonville KY | Simpsonville KY | ||||||||||
13 | SDP Super Drive | Blake Pattillo | Blake Pattillo | 0 | 0 | $850.00 | |||||
St Elmo IL | St Elmo IL | ||||||||||
14 | Spoonful Of Play | Aaron Lentz | Aaron/Jennifer Lentz | 0 | 0 | $850.00 | |||||
Fostoria OH | Fostoria OH | ||||||||||
Blake Pattillo | |||||||||||
15 | Sugar Fatz | Blake Pattillo | 0 | 0 | $850.00 | ||||||
St Elmo IL | |||||||||||
St Elmo IL |