Detail Scoring | Index Class 9938 Congress Pole Bending Sweepstakes Final Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Lightnings Littlelad | Charles F & Theresa Peoples | Charles F Peoples - Butler, KY | |||
Flaming Boogie Bug | Dirk Carnahan | Dirk Carnahan - Vincennes, IN | |||
Finestdabafirewater | Todd Matte | Gregory Chad Fentress - Hardinsburg, KY | |||
Bullets Saint | Melissa Gonterman | Melissa Gonterman - Sonora, KY | |||
Miss June Meyers | Scotty Padgett | Amanda Padgett - Battletown, KY | |||
Redneck Rosey | Shelton Headley | Quay Eaves - Louisville, MS | |||
Classy Little Dan | Brian Foushee | Brian Foushee - Brandenbury, KY | |||
Obvious Color Doette | Margaret Bridges | Harold Bridges - Park City, KY | |||
Bullianna | Janis & Patricia K Wagner | Janis Wagner - Dry Ridge, KY | |||
RSH Stealin Sugar | Thomas R Masters | Thomas R Masters - Richmond, KY | |||
Sugar Rullah | Charles K Givens | Charles "Chuck" Givens - Richmond, KY | |||
Lightning Starsnbars | Kristine Nagy | Charles F Peoples - Butler, KY | |||
Smashed Just Right | Gary McCoy | Brian Ford | |||
Lightning Sugar King | Mark Brown | Nathan Peoples - Butler, KY | |||
Lightning Bayou | Nathan Peoples | Nathan Peoples - Butler, KY |
Index Class 9938 Congress Pole Bending Sweepstakes Go F | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 20 | ||
Place | BackNo | Time |
19.843 | ||
20.035 | ||
20.091 | ||
20.228 | ||
20.248 | ||
20.377 | ||
20.561 | ||
20.655 | ||
20.696 | ||
20.803 | ||
20.823 | ||
20.831 | ||
20.851 | ||
22.213 | ||
25.049 | ||
25.190 | ||
25.430 | ||
25.719 | ||
99.999 | ||
99.999 |