Detail Scoring | Index Class 9938 Congress Pole Bending Sweepstakes Average Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Flaming Boogie Bug | Dirk Carnahan | Dirk Carnahan - Vincennes, IN | |||
Lightnings Littlelad | Charles F & Theresa Peoples | Charles F Peoples - Butler, KY | |||
Finestdabafirewater | Todd Matte | Gregory Chad Fentress - Hardinsburg, KY | |||
Bullets Saint | Melissa Gonterman | Melissa Gonterman - Sonora, KY | |||
Miss June Meyers | Scotty Padgett | Amanda Padgett - Battletown, KY | |||
Redneck Rosey | Shelton Headley | Quay Eaves - Louisville, MS | |||
Classy Little Dan | Brian Foushee | Brian Foushee - Brandenbury, KY | |||
Lightning Starsnbars | Kristine Nagy | Charles F Peoples - Butler, KY | |||
Sugar Rullah | Charles K Givens | Charles "Chuck" Givens - Richmond, KY | |||
Obvious Color Doette | Margaret Bridges | Harold Bridges - Park City, KY | |||
RSH Stealin Sugar | Thomas R Masters | Thomas R Masters - Richmond, KY | |||
Bullianna | Janis & Patricia K Wagner | Janis Wagner - Dry Ridge, KY | |||
Smashed Just Right | Gary McCoy | Brian Ford | |||
Lightning Sugar King | Mark Brown | Nathan Peoples - Butler, KY | |||
Lightning Bayou | Nathan Peoples | Nathan Peoples - Butler, KY |
Index Class 9938 Congress Pole Bending Sweepstakes Go A | ||
---|---|---|
Judge: | ||
Shown: 20 | ||
Place | BackNo | Time |
40.003 | ||
40.155 | ||
40.320 | ||
40.384 | ||
40.452 | ||
40.486 | ||
40.568 | ||
40.842 | ||
40.951 | ||
41.169 | ||
41.203 | ||
41.275 | ||
41.411 | ||
42.876 | ||
45.289 | ||
45.417 | ||
45.668 | ||
46.282 | ||
119.849 | ||
120.240 |