Detail Scoring | Index Class 9935 Wenger Barrel Racing Sweepstakes Final Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
All Fame No Bull | Pete Oen | Pete Oen - New Iberia, LA | |||
Seis So Sweet | Connie & Bruce Vansickle | Lance Graves - Hartshorne, OK | |||
May B Noble | Rachel Ball | William L Ball - Paint Lick, KY | |||
Speeding TA Fame | Gary Hess | Judy Hess - N East, PA | |||
Imafrenchmanspistol | Matt & Bendi Dunn | Troy L Crumrine - Waynesfield, OH | |||
Lady La Dash | Sharon Bryant | Cody Bauserman - Sallisaw, OK | |||
KVS Call Me Imp | Shelton Headley | Shelton Headley - Port Gibson, MS | |||
Mulberry Canyon Moon | Bendi & Matt Dunn | Troy L Crumrine - Waynesfield, OH | |||
First Gunner | Tammy & Rex Ochs | Tammy Ochs - Grovertown, IN | |||
Show Me Some Glory | Anne Johnson | Anne Johnson - Reynoldsburg, OH | |||
To Pretty To Dance | Randy Kuipers | Sally Kuipers - Byron Center, MI | |||
Rarely Blue | Lewis & Terri Willey | Kathy "Bert" Thompson - Mannington, WV | |||
Rickashay Ta Fame | Danny Kingins | Marne Loosenort - Hazel, KY | |||
Famous Corona | Joel Henning | Morgan Henning - Roseville, OH | |||
Passem Jet | Cody Bauserman | Cody Bauserman - Sallisaw, OK |
Index Class 9935 Wenger Barrel Racing Sweepstakes Go F | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 20 | ||
Place | BackNo | Time |
14.890 | ||
14.897 | ||
14.967 | ||
15.026 | ||
15.046 | ||
15.080 | ||
15.088 | ||
15.141 | ||
15.152 | ||
15.173 | ||
15.235 | ||
15.506 | ||
15.544 | ||
15.581 | ||
15.809 | ||
19.999 | ||
20.154 | ||
20.193 | ||
20.308 | ||
20.392 |