Detail Scoring | Index Class 2280 Amateur Barrel Racing | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Watch Him Streak | John S Wilson | Tessa Wilson - New Liskeard, ON | |||
MJ Sweet Valentine | Baili A. Brown | Baili A. Brown - Morral, OH | |||
Queens Chicdelite | Kevin Niekamp | Lisa Bowser - St Marys, OH | |||
Ltds Little Lady | Denise Evans | Denise Evans - California, KY | |||
Justa Down Homer | Blake Edward-Vonda | Blake Edward-Vonda - Tottentam, ON | |||
Teddy Terrific | Carl C Ford | Jessica K Ford - Chillicothe, OH | |||
Super Power Jac | John S Wilson | Missy Wilson - Valencia, PA | |||
Go Jo Jo Dash | Marilyn Hawley | Kristin Hawley - Kemptville, | |||
LJS Poco Freckles | Charles & Gabrielle Oder | Gabrielle Oder - Hamilton, OH | |||
Shakem Otis 123 | Heather Kosmowski/Donald Rejc | Heather Kosmowski - Kenockee , MI |
Index Class 2280 Amateur Barrel Racing Go 1 | ||
---|---|---|
Judge: Wilma Holcomb | ||
Shown: 70 | ||
Place | BackNo | Time |
15.250 | ||
15.304 | ||
15.336 | ||
15.392 | ||
15.575 | ||
15.601 | ||
15.606 | ||
15.656 | ||
15.667 | ||
15.686 | ||
15.745 | ||
15.778 | ||
15.806 | ||
15.886 | ||
15.887 | ||
15.888 | ||
15.913 | ||
15.937 | ||
15.985 | ||
15.995 | ||
15.996 | ||
16.041 | ||
16.096 | ||
16.125 | ||
16.278 | ||
16.295 | ||
16.328 | ||
16.341 | ||
16.345 | ||
16.366 | ||
16.370 | ||
16.386 | ||
16.438 | ||
16.456 | ||
16.498 | ||
16.513 | ||
16.535 | ||
16.554 | ||
16.644 | ||
16.721 | ||
16.737 | ||
16.758 | ||
16.816 | ||
16.825 | ||
17.243 | ||
19.025 | ||
19.901 | ||
20.221 | ||
20.321 | ||
20.393 | ||
20.441 | ||
20.930 | ||
20.958 | ||
21.372 | ||
21.437 | ||
21.799 | ||
21.885 | ||
21.889 | ||
22.103 | ||
22.364 | ||
25.838 | ||
26.294 | ||
26.355 | ||
26.457 | ||
27.240 | ||
57.636 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |