Detail Scoring | Index![]() Class 9938 Congress Pole Bending Sweepstakes Final Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Moon Struck Sue | Stephanie Marcum | Stephanie Marcum - Brownsburg, IN | |||
Renes Rock | Paula Jewell | Brad Wagner - W Harrison, IN | |||
Miss June Meyers | Scotty Padgett | Amanda Padgett - Paynevilly, KY | |||
Smashed Just Right | Gary McCoy | Bryan Ford - Sallisaw, OK | |||
Lightning Sugar Bell | Charles F & Theresa Peoples | Charles F Peoples - Butler, KY | |||
Obvious Color Doette | Margaret Bridges | Harold Bridges - Park City, KY | |||
Long May You Run | Gregory Chad Fentress | Gregory Chad Fentress - Hardinsburg, KY | |||
Mr Excitabull | Thomas R Masters | Thomas R Masters - Richmond, KY | |||
Flaming Boogie Bug | Dirk Carnahan | Dirk Carnahan - Wincennes, IN | |||
Jay Low Jet | Eric W Schulkers | Brian Ford | |||
Lady D Beau Bars | Amy & Sammy D Wood | Amy Wood - Scotts Hill , TN | |||
Lightning Bayou | Nathan Peoples | Nathan Peoples - Butler, KY | |||
Scorched Doc Dandy | Jason Thomas | Jason Thomas - Falmouth , KY | |||
JBS Mickey Mouse | Bill Burton | Bill Burton - New Martinsville, WV | |||
Hi Teck RedNeck | Trent A Tobin | Trent A Tobin - Fredericktown, OH |
Index Class 9938 Congress Pole Bending Sweepstakes Go F | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 20 | ||
Place | BackNo | Time |
19.834 | ||
19.934 | ||
19.985 | ||
20.105 | ||
20.217 | ||
20.226 | ||
20.486 | ||
20.526 | ||
20.753 | ||
21.891 | ||
24.500 | ||
24.952 | ||
25.084 | ||
26.093 | ||
29.595 | ||
29.669 | ||
30.023 | ||
35.776 | ||
37.232 | ||
99.999 |