Detail Scoring | Index![]() Class 9935 Wenger Barrel Racing Sweepstakes Final Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Story Tellen Flower | Joel Henning | Regan Henning | |||
JL Dash Ta Heaven | Jud Little | Jolene L Stewart - Springer, OK | |||
Wrapit N Snapit DC | Kurt Rose | Add Waddell - Henryette, OK | |||
Sixums Lady Luck | Kassie Wise | Kassie Wise - Williamson, GA | |||
Tin Zan Man | Robert D Pitts | Kelly S Pitts - Williamson, GA | |||
Hoosier Fame | Jan & Mike Dahlen | Troy Crumine - Ada, OH | |||
Tag Em Easter Jared | Tammy Simmons | Shanna Simmons | |||
Dash Ta Diamonds | Nicholas Wylie | Kelly Bowser - Swanton, OH | |||
Cash N Charm | Danielle Harrop | Danielle Harrop - Hillsburgh, OON | |||
Lauras Perks | Jud Little | Benette Barrington | |||
Hays Victory Eye | Cheyanna Patrick | Cheyanna Patrick - Pendleton, IN | |||
Gay Bar Casanova | Jennifer Butcher | Troy Crumine - Ada, OH | |||
Rickashay Ta Fame | Danny Kingins | Marne Loosenort - Hazel, KY | |||
A Bit Of Gold Dust | Denny Coffey | Chris Coffey - Glasgow, KY | |||
Dun Got Paid | Beth A Marsh | Beth A Marsh - Gaston, IN |
Index Class 9935 Wenger Barrel Racing Sweepstakes Go F | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 19 | ||
Place | BackNo | Time |
14.687 | ||
14.824 | ||
14.844 | ||
14.861 | ||
14.877 | ||
15.010 | ||
15.086 | ||
15.221 | ||
15.274 | ||
15.321 | ||
15.724 | ||
20.020 | ||
20.208 | ||
20.272 | ||
20.286 | ||
20.403 | ||
25.064 | ||
25.075 | ||
99.999 | ||
0.000 |