Detail Scoring | Index![]() Class 8855 Gist Congress Tie-Down Classic Final Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Roper | Tom Walker | Blair Burk - Durant, OK | |||
Bowmans Dry Nate | C R Bradley | C R Bradley - Collinsville , TX | |||
Eightys Sport | Spur Resources 1 Ltd | Clint Cooper | |||
Roper | Kadin Boardman | Kadin Boardman - Jackson, MO | |||
To Much Otoe | Bryan Delius | Roger Branch - Perkins, OK | |||
Roper | P J Spencer | P J Spencer - Collinsville, OK | |||
Roper | Caddo Lewallen | Caddo Lewallen - Morrison, OK | |||
Shawdow Ofa Sail | Tim Naylor | Tim Naylor - Hancock, MD | |||
Sheza Harley Chic | Dawn Civiero | Manny Cunde | |||
Roper | Marty Yates | Marty Yates | |||
Roper | Jess Hume - Orfordville, WI | ||||
GH Apache Belle | J R Myers | J R Myers - Felton, PA | |||
Roper | Kyle Dutton | Kyle Dutton - Los Lunas, NM | |||
Roper | Bob Loosenort | Bob Loosenort - Hazel, KY |
Index Class 8855 Gist Congress Tie-Down Classic Go F | ||
---|---|---|
Judge: Terry Thompson | ||
Shown: 20 | ||
Place | BackNo | Time |
8.250 | ||
8.400 | ||
8.550 | ||
8.870 | ||
8.970 | ||
9.020 | ||
9.310 | ||
9.380 | ||
9.400 | ||
9.430 | ||
10.310 | ||
13.000 | ||
17.040 | ||
19.120 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |