Detail Scoring | Index![]() Class 5287 Novice Youth Barrel Racing 13 & Under | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Sure Dash | David Clingen | Josiah Clingen | |||
Jessies Missin Cash | Lori Harper | Rachel Harper | |||
Mr Native Effort | Melissa Snyder | Melissa Snyder | |||
Tee Abracadabra | Casey Allen | Casey Allen - Vandergrift, PA | |||
Into The Night Wind | Terri Freeman/Haley Fauste | Haley Fauste | |||
My Sweet Venture | Joel Henning | Morgan Henning - Roseville, OH | |||
Pacific Sailing | Whitley Murphy | Whitley Murphy - Lisbon , OH | |||
BB Jalapenas Rebel | Davina & Mitch Titus | Garrett Titus | |||
LTDS Little Princess | Collin Watson | Collin Watson - Cable, OH | |||
Sissys Panama | Rochelle Shugie Stoneman | Kylie Stoneman - W Farmington, OH |
Index Class 5287 Novice Youth Barrel Racing 13 & Under Go 1 | ||
---|---|---|
Judge: Tim Finkenbinder | ||
Shown: 63 | ||
Place | BackNo | Time |
15.467 | ||
15.836 | ||
15.895 | ||
15.988 | ||
15.995 | ||
15.996 | ||
16.113 | ||
16.172 | ||
16.176 | ||
16.233 | ||
16.268 | ||
16.418 | ||
16.435 | ||
16.443 | ||
16.522 | ||
16.543 | ||
16.596 | ||
16.608 | ||
16.630 | ||
16.661 | ||
16.724 | ||
16.736 | ||
16.785 | ||
16.813 | ||
16.831 | ||
16.897 | ||
17.015 | ||
17.062 | ||
17.106 | ||
17.125 | ||
17.179 | ||
17.196 | ||
17.222 | ||
17.343 | ||
17.562 | ||
17.669 | ||
18.264 | ||
18.949 | ||
20.777 | ||
20.810 | ||
20.987 | ||
21.253 | ||
21.322 | ||
21.446 | ||
21.457 | ||
21.526 | ||
21.594 | ||
21.619 | ||
21.651 | ||
22.521 | ||
22.832 | ||
23.286 | ||
26.307 | ||
26.737 | ||
27.212 | ||
27.783 | ||
28.408 | ||
29.662 | ||
33.910 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |