Detail Scoring | Index![]() Class 4288 Youth Barrels (14-18) | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
TM Check My Drift | Shay Atkins | Shay Atkins - West Point, MS | |||
May B Noble | Rachel Ball | William L Ball - Paint Lick, KY | |||
Undeniably A Classic | Tracy Lichtenbarger | Jennifer Lichtenbarger - Milan , IN | |||
Pay Stroken Memories | Triple Creek Farms LLC | Mary Francis Gorsuch | |||
Joe B Jammin | Jack William Schweiger | Kahlianne Jones | |||
Missin Eudie | Abigail L Ringer | Abigail L Ringer - Hartville, OH | |||
Threeturnsandhome | Shay Atkins | Shay Atkins - West Point, MS | |||
Native Pancho | Pam Bacco | Sarah Bacco | |||
A Touch Of Hobby | Taylor Young | Taylor Young - Carlisle, PA | |||
LQH Oh Say Pepsi | TwinBrook Limited | Jenna Mcniven |
Index Class 4288 Youth Barrels (14-18) Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 112 | ||
Place | BackNo | Time |
15.355 | ||
15.363 | ||
15.377 | ||
15.383 | ||
15.389 | ||
15.405 | ||
15.487 | ||
15.720 | ||
15.734 | ||
15.767 | ||
15.781 | ||
15.781 | ||
15.810 | ||
15.833 | ||
15.839 | ||
15.842 | ||
15.859 | ||
15.890 | ||
15.929 | ||
15.951 | ||
15.978 | ||
15.990 | ||
16.008 | ||
16.024 | ||
16.054 | ||
16.074 | ||
16.075 | ||
16.077 | ||
16.101 | ||
16.107 | ||
16.119 | ||
16.121 | ||
16.137 | ||
16.138 | ||
16.143 | ||
16.173 | ||
16.183 | ||
16.188 | ||
16.241 | ||
16.278 | ||
16.292 | ||
16.299 | ||
16.325 | ||
16.363 | ||
16.376 | ||
16.411 | ||
16.437 | ||
16.442 | ||
16.532 | ||
16.566 | ||
16.574 | ||
16.587 | ||
16.622 | ||
16.645 | ||
16.656 | ||
16.671 | ||
16.683 | ||
16.689 | ||
16.733 | ||
16.772 | ||
16.828 | ||
16.862 | ||
16.866 | ||
16.872 | ||
16.894 | ||
16.894 | ||
16.917 | ||
16.989 | ||
17.080 | ||
17.227 | ||
17.311 | ||
17.420 | ||
17.466 | ||
17.485 | ||
17.544 | ||
17.640 | ||
17.696 | ||
17.803 | ||
18.134 | ||
18.350 | ||
19.098 | ||
19.915 | ||
20.162 | ||
20.820 | ||
20.855 | ||
20.873 | ||
20.911 | ||
20.960 | ||
21.016 | ||
21.111 | ||
21.256 | ||
21.269 | ||
21.399 | ||
21.539 | ||
21.768 | ||
22.582 | ||
22.637 | ||
22.784 | ||
25.452 | ||
26.407 | ||
26.786 | ||
27.913 | ||
28.482 | ||
28.594 | ||
28.872 | ||
36.093 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |