Detail Scoring | Index![]() Class 4287 Youth Barrels (13 and under) | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Story Tellen Flower | Joel Henning | Regan Henning | |||
Sure Dash | David Clingen | Josiah Clingen | |||
Midnight Rose Bud | Mark Brown | Trate Brown - Byesville, OH | |||
Hays Victory Eye | Cheyanna Patrick | Cheyanna Patrick - Pendleton, IN | |||
Jessies Missin Cash | Lori Harper | Rachel Harper | |||
Mr Native Effort | Melissa Snyder | Melissa Snyder | |||
Tee Abracadabra | Casey Allen | Casey Allen - Vandergrift, PA | |||
Jens Ky Jet | Debbie Jones | Morgan Jones | |||
TDL Renes Rambo | Bailey Angelo | Bailey Angelo - Normalville, PPA | |||
Pistola Caliente | Chelsey F Wain | Chasey Wain - Finleyville, PA |
Index Class 4287 Youth Barrels (13 and under) Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 63 | ||
Place | BackNo | Time |
15.059 | ||
15.284 | ||
15.354 | ||
15.413 | ||
15.473 | ||
15.516 | ||
15.656 | ||
15.673 | ||
15.701 | ||
15.785 | ||
15.856 | ||
15.895 | ||
15.901 | ||
15.916 | ||
15.949 | ||
16.052 | ||
16.072 | ||
16.109 | ||
16.166 | ||
16.193 | ||
16.241 | ||
16.265 | ||
16.267 | ||
16.280 | ||
16.378 | ||
16.403 | ||
16.409 | ||
16.420 | ||
16.484 | ||
16.544 | ||
16.572 | ||
16.659 | ||
16.680 | ||
16.726 | ||
16.811 | ||
17.071 | ||
17.194 | ||
17.340 | ||
17.431 | ||
17.619 | ||
18.087 | ||
18.473 | ||
18.574 | ||
19.134 | ||
19.143 | ||
20.026 | ||
20.839 | ||
20.861 | ||
20.967 | ||
20.998 | ||
21.021 | ||
21.214 | ||
21.269 | ||
21.275 | ||
21.277 | ||
21.384 | ||
22.077 | ||
22.297 | ||
22.597 | ||
25.665 | ||
25.853 | ||
26.804 | ||
41.439 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |