Detail Scoring | Index![]() Class 4200 Youth Breakaway Roping | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Smart Fancy Cutter | John Ryon Foster | John Ryon Foster - Weikert, PA | |||
Sun Tan I Am | John Ryon Foster | John Ryon Foster - Weikert, PA | |||
Little Tari Kid | Trevor & Tiffany Bond | Austin Bond | |||
IR Dry Gambrel | Logan Donaldson | Tyrel Donaldson | |||
Smooth Talkin Bugs | Chance Danison | Chance Danison - New Albany , OH | |||
Black Led Colonel | William C Mccraw | William C Mccraw | |||
Fletchers Hollywood | Troy & Lorie Donaldson | Tyrel Donaldson | |||
Rio Dee Peppy | Dalton Cusick | Dalton Cusick - Cadiz, OH | |||
Hombres Expression | Robert Meyer | Bobby Meyer - Weeping Water, NE |
Index Class 4200 Youth Breakaway Roping Go 1 | ||
---|---|---|
Judge: Doug Allen | ||
Shown: 24 | ||
Place | BackNo | Time |
3.199 | ||
3.312 | ||
3.591 | ||
4.158 | ||
4.636 | ||
4.888 | ||
5.741 | ||
17.266 | ||
34.592 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |