Detail Scoring | Index![]() Class 2288 John Deere Amateur Select Barrels | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Smashed Just Right | Gary McCoy | Gary McCoy - Fortville, IN | |||
Junior Jetty Moon | Robert / Marcia Fetterhoff | Marci Fetterhoff - Frankfort, IN | |||
Dun Got Paid | Beth A Marsh | Beth A Marsh - Gaston, IN | |||
Whistle Me Sunfrost | Autumn Thompson | Autumn Thompson - Byesville , OH | |||
Qui Fire | Leticia B Powell | Leticia B Powell - Dillsburg, PA | |||
Im Kool Yawl Famous | Lisa Taylor | Lisa Taylor - Manotick, ON | |||
Reds Little Cruiser | Charles K Givens | Charles K Givens - Richmond, KY | |||
LL Blueboy Badger | Jessica Pridham | Sharon Pridham - Angus, ON | |||
Docs Dandy Rocket | Melissa Smith | Ronnie Smith | |||
Doc Bar Mouse | Victoria Fellows | Victoria Fellows - Fresno, OH |
Index Class 2288 John Deere Amateur Select Barrels Go 1 | ||
---|---|---|
Judge: Dennis E Thorsell | ||
Shown: 25 | ||
Place | BackNo | Time |
15.337 | ||
15.373 | ||
15.457 | ||
15.681 | ||
15.749 | ||
15.885 | ||
15.994 | ||
16.180 | ||
16.204 | ||
16.263 | ||
16.288 | ||
16.433 | ||
16.463 | ||
16.546 | ||
16.680 | ||
16.696 | ||
16.799 | ||
17.642 | ||
21.093 | ||
21.240 | ||
21.325 | ||
21.470 | ||
21.697 | ||
26.919 | ||
99.999 | ||
0.000 | ||
0.000 | ||
0.000 |