Detail Scoring | Index![]() Class 1302 Senior Pole Bending | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
May B Noble | Rachel Ball | William L Ball - Paint Lick, KY | |||
Haley Jos Charm | Brannon Riley | Brannon Riley - Creston, OH | |||
Lightning Starsnbars | Kristine Nagy | Charles F Peoples - Butler, KY | |||
Teddy Terrific | Carl C Ford | Bryan Ford - Sallisaw, OK | |||
Bar Pine Patty | Callie R Oglesby | Callie R Oglesby - Hillsboro, OH | |||
Missin Docs Beauty | Abigail L Ringer | Abigail L Ringer - Hartville, OH | |||
Rocky Dan Jet | Kristine Nagy | Kristine Nagy - Doylestown, OH | |||
Miss June Meyers | Scotty Padgett | Amanda Padgett - Paynevilly, KY | |||
Mr Excitabull | Thomas R Masters | Thomas R Masters - Richmond, KY | |||
Obvious Color Doette | Margaret Bridges | Harold Bridges - Park City, KY |
Index Class 1302 Senior Pole Bending Go 1 | ||
---|---|---|
Judge: John Lawrence | ||
Shown: 59 | ||
Place | BackNo | Time |
19.291 | ||
19.856 | ||
19.919 | ||
20.011 | ||
20.141 | ||
20.141 | ||
20.286 | ||
20.380 | ||
20.418 | ||
20.527 | ||
20.741 | ||
20.802 | ||
20.837 | ||
20.904 | ||
20.934 | ||
20.965 | ||
21.029 | ||
21.041 | ||
21.543 | ||
21.667 | ||
21.893 | ||
21.990 | ||
22.097 | ||
22.342 | ||
23.093 | ||
24.955 | ||
25.138 | ||
25.227 | ||
25.320 | ||
25.405 | ||
25.576 | ||
25.584 | ||
25.941 | ||
26.139 | ||
26.221 | ||
26.393 | ||
26.936 | ||
27.034 | ||
27.758 | ||
29.022 | ||
30.233 | ||
30.725 | ||
30.737 | ||
31.221 | ||
31.587 | ||
34.932 | ||
39.901 | ||
40.671 | ||
41.773 | ||
42.461 | ||
42.993 | ||
43.268 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |