Detail Scoring | Index![]() Class 1282 Senior Barrel Racing | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
He Is A Dough | Phyllis Wells | Phyllis Wells - Newalla, OK | |||
Im Kool Yawl Famous | Lisa Taylor | Lisa Taylor - Manotick, ON | |||
Rarely Blue | Kathy "Bert" Thompson | Kathy "Bert" Thompson - Mannington, WV | |||
Sure Dash | David Clingen | Josiah Clingen | |||
Watch Him Streak | John S Wilson | Tessa Wilson - New Liskeard, ON | |||
Special Kinda Dixie | Jud Little | Jolene L Stewart - Springer, OK | |||
Bahama Bully | Edwin L Cameron | Edwin Cameron - Tatamogouche, NS | |||
Fabulous Parade | Jhonda & Tom Cox | Jhonda Cox - Grayson, KY | |||
May B Noble | Rachel Ball | William L Ball - Paint Lick, KY | |||
Lauras Perks | Jud Little | Benette Barrington |
Index Class 1282 Senior Barrel Racing Go 1 | ||
---|---|---|
Judge: John Lawrence | ||
Shown: 134 | ||
Place | BackNo | Time |
15.187 | ||
15.219 | ||
15.253 | ||
15.259 | ||
15.277 | ||
15.281 | ||
15.283 | ||
15.283 | ||
15.319 | ||
15.322 | ||
15.330 | ||
15.332 | ||
15.357 | ||
15.421 | ||
15.427 | ||
15.454 | ||
15.511 | ||
15.552 | ||
15.555 | ||
15.559 | ||
15.588 | ||
15.623 | ||
15.639 | ||
15.647 | ||
15.650 | ||
15.651 | ||
15.663 | ||
15.679 | ||
15.695 | ||
15.735 | ||
15.767 | ||
15.781 | ||
15.787 | ||
15.794 | ||
15.844 | ||
15.848 | ||
15.878 | ||
15.881 | ||
15.882 | ||
15.910 | ||
15.921 | ||
15.924 | ||
15.952 | ||
16.003 | ||
16.051 | ||
16.058 | ||
16.068 | ||
16.083 | ||
16.088 | ||
16.124 | ||
16.151 | ||
16.163 | ||
16.181 | ||
16.181 | ||
16.193 | ||
16.199 | ||
16.209 | ||
16.223 | ||
16.292 | ||
16.332 | ||
16.362 | ||
16.369 | ||
16.369 | ||
16.374 | ||
16.380 | ||
16.404 | ||
16.408 | ||
16.427 | ||
16.494 | ||
16.505 | ||
16.575 | ||
16.609 | ||
16.631 | ||
16.646 | ||
16.735 | ||
16.762 | ||
16.867 | ||
16.942 | ||
16.945 | ||
17.090 | ||
17.273 | ||
17.383 | ||
17.421 | ||
17.519 | ||
17.605 | ||
17.698 | ||
17.843 | ||
17.933 | ||
18.173 | ||
18.333 | ||
18.935 | ||
19.212 | ||
19.796 | ||
19.955 | ||
20.043 | ||
20.442 | ||
20.480 | ||
20.488 | ||
20.689 | ||
20.770 | ||
20.896 | ||
20.913 | ||
20.961 | ||
21.137 | ||
21.159 | ||
21.225 | ||
21.246 | ||
21.332 | ||
21.367 | ||
21.442 | ||
21.501 | ||
21.561 | ||
21.617 | ||
21.666 | ||
21.669 | ||
21.735 | ||
21.778 | ||
22.749 | ||
25.209 | ||
25.282 | ||
25.444 | ||
25.583 | ||
25.833 | ||
26.004 | ||
26.200 | ||
31.603 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
99.999 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
10.000 |