Detail Scoring | Index![]() Class 1281 Junior Barrel Racing | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Rockette Ta Fame | Charlie Cole/Jason Martin | Pam J Burger - Pauls Valley, OK | |||
Jess A Coup | Raymond & Chris Duke | Chris Duke - Whiteland, IN | |||
Jedi Jones | Brian Keith Carman | Brian Keith Carman - Harned , KY | |||
Famous Silk Panties | Heath Boucher | Lance Graves - Hartshorne, OK | |||
Three Folly Six | Bob Buet | Lance Graves - Hartshorne, OK | |||
Miss Bebopping | William D Bingham | Will L Bingham | |||
Dash On Hot Toddy | Todd Holder | Todd Holder - Sanders, KY | |||
Special Justice | Kathy Bert Thompson | Kathy "Bert" Thompson - Mannington, WV | |||
Jay Low Jet | Eric W Schulkers | Brian Ford | |||
Brother Rock | Jhonda & Tom Cox | Jhonda Cox - Grayson, KY |
Index Class 1281 Junior Barrel Racing Go 1 | ||
---|---|---|
Judge: Steve Arbaugh | ||
Shown: 63 | ||
Place | BackNo | Time |
15.250 | ||
15.322 | ||
15.452 | ||
15.476 | ||
15.487 | ||
15.565 | ||
15.617 | ||
15.773 | ||
15.826 | ||
15.828 | ||
15.909 | ||
15.971 | ||
16.044 | ||
16.070 | ||
16.080 | ||
16.160 | ||
16.217 | ||
16.358 | ||
16.359 | ||
16.438 | ||
16.531 | ||
16.545 | ||
16.562 | ||
16.564 | ||
16.565 | ||
16.590 | ||
16.593 | ||
16.606 | ||
16.658 | ||
16.679 | ||
16.713 | ||
16.850 | ||
16.886 | ||
17.154 | ||
17.162 | ||
17.195 | ||
17.406 | ||
17.982 | ||
18.068 | ||
18.092 | ||
18.559 | ||
19.156 | ||
19.303 | ||
20.202 | ||
20.459 | ||
20.526 | ||
20.669 | ||
20.810 | ||
21.111 | ||
21.138 | ||
21.418 | ||
22.103 | ||
22.302 | ||
22.898 | ||
23.113 | ||
26.237 | ||
26.264 | ||
26.398 | ||
26.467 | ||
26.978 | ||
27.864 | ||
99.999 | ||
99.999 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |