Detail Scoring | Index![]() Class 0385 NSBA Youth Trail (11 & Under) | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Appraised Venture | Justin C Arrington | Justin C Arrington - Graciville, FL | |||
Show Your Invitation | Sharese Rivait | Sharese Rivait | |||
Two Timin Boston | Makenzie Jackson | Makenzie Jackson - Brookhaven, MS | |||
Zippin Dandy Doll | Sue Sancken | Mckenzi Sancken - Ingleside, IL | |||
MNS Flashed N Chock | Sue Sancken | Mckenzi Sancken - Ingleside, IL | |||
No Trouble Mac | Laska Anderson | Laska Anderson |
Index Class 0385 NSBA Youth Trail (11 & Under) | ||
---|---|---|
Shown: 17 | ||
Rank |