Detail Scoring | Index Class 9935 Wenger Barrel Racing Sweepstakes Final Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Walts Rockin Roll | Glenn & Malissa Pruitt | Trevor Pruitt - Greencastle, IN | |||
TWR Perks Streaket | Edward Wright | Jimmy Cagle - Fayetteville, TN | |||
BF Shenanigan | Sharon Bryant-McCormick | Cody Bauserman - Sallisaw, OK | |||
A Bit Of Gold Dust | Denny Coffey | Chris *Coffey - Glasgow, KY | |||
Justa Down Homer | Blake Vonda | Blake Vonda - Tottenham, ON | |||
Runnin For A Title | Chad Hart | Brett Monroe - Gay, GA | |||
Notable Bully | Edwin Cameron | Tiany Schuster - Lumberton, MS | |||
Tin Zan Man | Robert D Pitts | Kelly S Pitts - Sunbury, OH | |||
Fame In A Tincan | Todd Holder | Todd Holder - Sanders, KY | |||
Sonechos Red Ryder | Clint VanVolkenburgh | Clint VanVolkenburgh - Lawrenceburg, IN | |||
Hoosier Fame | Jan Dahlen | Troy L Crumrine - Waynesfield, OH | |||
No Questions No Lies | Shelton Headley | Quay Eaves - Louisville, MS | |||
Gay Bar Casanova | Nancy A Adkins | Brett Monroe - Gay, GA | |||
Hays Victory Eye | Patrick Cheyanna | Cheyanna Patrick - Pendleton, IN | |||
Jesses Payday | Holly Botner | Holly Botner - Richmond, KY |
Index Class 9935 Wenger Barrel Racing Sweepstakes Go F | ||
---|---|---|
Judge: Charlene L Carter | ||
Shown: 20 | ||
Place | BackNo | Time |
14.857 | ||
14.952 | ||
15.085 | ||
15.120 | ||
15.154 | ||
15.197 | ||
15.222 | ||
15.235 | ||
15.349 | ||
15.431 | ||
15.452 | ||
20.024 | ||
20.216 | ||
20.236 | ||
20.237 | ||
20.481 | ||
20.538 | ||
20.651 | ||
20.662 | ||
25.189 |