Detail Scoring | Index Class 5300 Novice Youth Pole Bending | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Docs B Blaze | Amanda Avery | Amanda Avery - Lakeland, FL | |||
Obvious Color Doette | Margaret Bridges | William Dakota Bridges | |||
Jodies Little Amos | Kathy Richards | Leslie Richards - Demorestville, ON | |||
Moss Me Moe | Cody Powell | Cody Powell - Burton, OH | |||
Silnt Skipper | Trent A Tobin | Tanner Harmon | |||
Take Me Sailing | Keith Taylor | Haylee Taylor | |||
DR Callie | Janet Sanderson | Sara Sanderson | |||
Lil Peppy Valentine | Joel Henning | Morgan Henning - Roseville, OH | |||
Levis Eternal Reed | Autumn M Bailey | Autumn M Bailey - Salem, WV | |||
Rapt In Sugars Pride | Jennifer Stephenson | Jessica Fields |
Index Class 5300 Novice Youth Pole Bending Go 1 | ||
---|---|---|
Judge: Chris Kozlowski | ||
Shown: 95 | ||
Place | BackNo | Time |
19.875 | ||
20.380 | ||
20.591 | ||
20.995 | ||
21.122 | ||
21.350 | ||
21.829 | ||
21.882 | ||
21.889 | ||
21.918 | ||
22.125 | ||
22.430 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
22.453 | ||
22.718 | ||
23.128 | ||
23.367 | ||
23.401 | ||
23.548 | ||
24.026 | ||
24.182 | ||
24.381 | ||
25.481 | ||
25.652 | ||
25.737 | ||
25.771 | ||
25.870 | ||
26.177 | ||
26.435 | ||
26.526 | ||
26.842 | ||
26.920 | ||
26.956 | ||
26.981 | ||
27.181 | ||
27.585 | ||
27.960 | ||
28.064 | ||
28.142 | ||
28.280 | ||
28.522 | ||
29.922 | ||
30.133 | ||
30.991 | ||
31.311 | ||
31.530 | ||
31.594 | ||
31.967 | ||
31.998 | ||
32.069 | ||
32.151 | ||
32.248 | ||
32.330 | ||
32.445 | ||
32.720 | ||
32.866 | ||
33.679 | ||
34.565 | ||
34.572 | ||
34.707 | ||
35.181 | ||
35.663 | ||
36.074 | ||
36.312 | ||
37.888 | ||
37.922 | ||
39.563 | ||
40.060 | ||
40.834 | ||
41.172 | ||
41.864 | ||
42.538 | ||
42.768 | ||
43.753 | ||
51.190 | ||
55.171 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |