Detail Scoring | Index Class 5288 Novice Youth Barrel Racing 14 - 18 | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Missin Eudie | Juli L Ringer | Abigail L Ringer - Hartville, OH | |||
Crooked Alibi | Shelby Pathison | Shelby Pattison - Aeton, ON | |||
Jodies Little Amos | Kathy Richards | Leslie Richards - Demorestville, ON | |||
Oh For A Jet | Stevie Young | Stevie Young - Barnesville, OH | |||
TM Check My Drift | Christy Cunninghamg | Christy Cunningham - Milan, TN | |||
Bunch O Honey | Mia Shaffer | Mia Shaffer - Apollo, PA | |||
Boogiewoogiebugieboy | Carlee Dittemore | Carlee *Dittemore - Lebanon, IN | |||
Jai Alai Jessi | Jesse Swink | Jesse Swink - Acme, PA | |||
Threeturnsandhome | Christy Cunningham | Christy Cunningham - Milan, TN | |||
Flams Finale | Amber Swatuk | Amber Swatuk - Acton, OON |
Index Class 5288 Novice Youth Barrel Racing 14 - 18 Go 1 | ||
---|---|---|
Judge: Charlene L Carter | ||
Shown: 99 | ||
Place | BackNo | Time |
15.735 | ||
15.751 | ||
15.767 | ||
15.824 | ||
15.861 | ||
15.941 | ||
15.957 | ||
16.053 | ||
16.090 | ||
16.101 | ||
16.132 | ||
16.161 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
16.168 | ||
16.258 | ||
16.271 | ||
16.291 | ||
16.368 | ||
16.374 | ||
16.378 | ||
16.432 | ||
16.520 | ||
16.530 | ||
16.542 | ||
16.628 | ||
16.636 | ||
16.672 | ||
16.695 | ||
16.702 | ||
16.702 | ||
16.713 | ||
16.752 | ||
16.786 | ||
16.855 | ||
16.871 | ||
16.893 | ||
16.919 | ||
16.949 | ||
16.971 | ||
16.980 | ||
17.029 | ||
17.064 | ||
17.109 | ||
17.124 | ||
17.172 | ||
17.178 | ||
17.182 | ||
17.190 | ||
17.213 | ||
17.218 | ||
17.222 | ||
17.237 | ||
17.288 | ||
17.314 | ||
17.413 | ||
17.479 | ||
17.520 | ||
17.589 | ||
17.643 | ||
17.694 | ||
17.745 | ||
17.889 | ||
18.031 | ||
18.089 | ||
18.134 | ||
18.211 | ||
18.242 | ||
18.610 | ||
18.675 | ||
19.091 | ||
19.130 | ||
19.196 | ||
19.325 | ||
19.534 | ||
20.154 | ||
20.250 | ||
20.813 | ||
20.980 | ||
21.158 | ||
21.288 | ||
21.414 | ||
21.494 | ||
21.539 | ||
21.582 | ||
21.681 | ||
22.332 | ||
22.634 | ||
23.361 | ||
23.833 | ||
24.124 | ||
26.240 | ||
26.666 | ||
28.595 | ||
31.293 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |