Detail Scoring | Index Class 4308 Youth Pole Bending (14-18) | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Paycos Bill | Callie Friedt | Callie Friedt - Decatur, IN | |||
Docs B Blaze | Amanda Avery | Amanda Avery - Lakeland, FL | |||
Heza Shawnee Bayou | William D Bingham | Will L Bingham | |||
Jet Lag Josey | Nancy Jo Stratton | Shane Michael Stratton | |||
Iam A Venterized Man | William D Bingham | Will L Bingham | |||
Moss Me Moe | Cody Powell | Cody Powell - Burton, OH | |||
Snapper Midnight | Paige Reynolds | Paige Reynolds - Reisterstown, MD | |||
Take Me Sailing | Keith Taylor | Haylee Taylor | |||
Cross The Rubicon | Kayle Webb | Kayle Webb - Mt Gilead, OH | |||
Jai Alai Jessi | Jesse Swink | Jesse Swink - Acme, PA |
Index Class 4308 Youth Pole Bending (14-18) Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 59 | ||
Place | BackNo | Time |
19.879 | ||
20.398 | ||
20.664 | ||
20.974 | ||
21.207 | ||
21.358 | ||
21.808 | ||
21.841 | ||
21.942 | ||
22.129 | ||
22.226 | ||
22.495 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
22.508 | ||
22.767 | ||
22.805 | ||
23.002 | ||
23.064 | ||
23.116 | ||
23.347 | ||
23.821 | ||
23.832 | ||
23.904 | ||
23.974 | ||
24.496 | ||
24.769 | ||
25.070 | ||
26.101 | ||
26.610 | ||
26.765 | ||
26.942 | ||
27.128 | ||
27.693 | ||
27.695 | ||
27.845 | ||
28.283 | ||
28.380 | ||
28.729 | ||
28.920 | ||
29.079 | ||
29.309 | ||
29.906 | ||
30.774 | ||
30.869 | ||
31.415 | ||
31.466 | ||
31.957 | ||
31.974 | ||
32.366 | ||
32.640 | ||
32.837 | ||
36.687 | ||
38.250 | ||
38.437 | ||
39.727 | ||
0.000 |