Detail Scoring | Index Class 4288 Youth Barrels (14-18) | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Vals Alive | Brad Wagner | Jesse Wagner | |||
Gordons Lena 234 | Debra Buchleitner | Jurie Buchleitner | |||
Missin Eudie | Juli L Ringer | Abigail L Ringer - Hartville, OH | |||
Day Dreamin La Jolla | Rocco Viola | Tori Becker | |||
Oh For A Jet | Stevie Young | Stevie Young - Barnesville, OH | |||
Jodies Little Amos | Kathy Richards | Leslie Richards - Demorestville, ON | |||
Boogiewoogiebugieboy | Carlee Dittemore | Carlee *Dittemore - Lebanon, IN | |||
Heza Dash Of Sis | Guy Lamarche | Dania Lamarche - Drummersville, PQ | |||
LJS Poco Freckles | Charles & Gabrielle Oder | Gabrielle Oder - Hamilton, OH | |||
Jamie Girl Socks | Jaclyn Young | Lynzie Young |
Index Class 4288 Youth Barrels (14-18) Go 1 | ||
---|---|---|
Judge: Sheldon Soderberg | ||
Shown: 113 | ||
Place | BackNo | Time |
15.250 | ||
15.434 | ||
15.583 | ||
15.764 | ||
15.768 | ||
15.810 | ||
15.866 | ||
15.869 | ||
15.893 | ||
15.912 | ||
15.918 | ||
15.951 | ||
15.975 | ||
16.026 | ||
16.038 | ||
16.046 | ||
16.050 | ||
16.053 | ||
16.072 | ||
16.103 | ||
16.132 | ||
16.135 | ||
16.253 | ||
16.258 | ||
16.301 | ||
16.314 | ||
16.343 | ||
16.358 | ||
16.374 | ||
16.384 | ||
16.421 | ||
16.430 | ||
16.451 | ||
16.461 | ||
16.502 | ||
16.509 | ||
16.525 | ||
16.561 | ||
16.591 | ||
16.611 | ||
16.620 | ||
16.628 | ||
16.642 | ||
16.763 | ||
16.802 | ||
16.837 | ||
16.850 | ||
16.850 | ||
16.865 | ||
16.877 | ||
16.929 | ||
16.944 | ||
16.957 | ||
16.976 | ||
16.987 | ||
16.988 | ||
17.075 | ||
17.076 | ||
17.129 | ||
17.163 | ||
17.185 | ||
17.211 | ||
17.462 | ||
17.504 | ||
17.742 | ||
17.760 | ||
17.933 | ||
18.385 | ||
18.458 | ||
18.956 | ||
19.312 | ||
19.549 | ||
19.576 | ||
20.346 | ||
20.679 | ||
20.690 | ||
20.773 | ||
20.835 | ||
21.002 | ||
21.081 | ||
21.095 | ||
21.130 | ||
21.323 | ||
21.349 | ||
21.349 | ||
21.361 | ||
21.365 | ||
21.428 | ||
21.542 | ||
21.584 | ||
21.714 | ||
21.765 | ||
22.028 | ||
22.084 | ||
22.735 | ||
24.940 | ||
25.751 | ||
25.874 | ||
26.057 | ||
26.687 | ||
26.802 | ||
29.638 | ||
31.703 | ||
32.996 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |