Detail Scoring | Index Class 4287 Youth Barrels (13 and under) | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Beea Stash Of Money | Karl Yurko | Megan Yurko - Wheeling , WV | |||
Sure Dash | David Clingen | Caleb Clingen - Caledon, ON | |||
Walts Rockin Roll | Glenn & Malissa Pruitt | Trevor Pruitt - Greencastle, IN | |||
Hays Victory Eye | Patrick Cheyanna | Cheyanna Patrick - Pendleton, IN | |||
Easy To Strike | Michael L Howell | Taylor Howell - Arcanum, OH | |||
Array Of Echo | Caitlin & Richard Marchese | Caitlin Marchese - Monroeville, PA | |||
Easy Go Ned Pepper | Key Animal Hospital Inc | Megan Yurko - Wheeling , WV | |||
Dirty Moonette | Brittany Francis | Brittany Fancis | |||
Nik Can Do | Todd Watson | Collin Watson - Cable, OH | |||
Super Sambo | Joel Henning | Regan Henning |
Index Class 4287 Youth Barrels (13 and under) Go 1 | ||
---|---|---|
Judge: Sheldon Soderberg | ||
Shown: 70 | ||
Place | BackNo | Time |
15.453 | ||
15.539 | ||
15.603 | ||
15.657 | ||
15.878 | ||
15.886 | ||
15.887 | ||
15.900 | ||
15.920 | ||
15.949 | ||
15.985 | ||
15.995 | ||
16.018 | ||
16.046 | ||
16.059 | ||
16.092 | ||
16.143 | ||
16.183 | ||
16.242 | ||
16.255 | ||
16.278 | ||
16.311 | ||
16.312 | ||
16.372 | ||
16.382 | ||
16.400 | ||
16.441 | ||
16.472 | ||
16.472 | ||
16.535 | ||
16.542 | ||
16.586 | ||
16.602 | ||
16.615 | ||
16.670 | ||
16.710 | ||
16.795 | ||
16.946 | ||
17.088 | ||
17.154 | ||
17.332 | ||
17.365 | ||
17.466 | ||
17.575 | ||
17.627 | ||
17.830 | ||
18.030 | ||
18.082 | ||
18.370 | ||
20.050 | ||
20.860 | ||
21.021 | ||
21.425 | ||
21.462 | ||
21.735 | ||
21.777 | ||
21.843 | ||
21.862 | ||
21.865 | ||
22.258 | ||
22.402 | ||
25.437 | ||
26.447 | ||
26.514 | ||
26.565 | ||
26.664 | ||
26.678 | ||
39.980 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |