Detail Scoring | Index![]() Class 3300 Novice Amateur Pole Bending | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Demons Gypsy Two | Kelly Thayer | Kelly Thayer - Cassopolis, MI | |||
I'll Be A Cashbug | Liz Michael | Liz Michael - Hartville , OH | |||
Little Jet Showtime | Rick D Joseph | Rick D Joseph - Cincinnati, OH | |||
Burs Poco Doc Bar | Kelly Thayer | Kelly Thayer - Cassopolis, MI | |||
Renes Dinky Dandy | Bobbie & Crystal Witt | Robert L Witt IV - Berea, KY | |||
Cee Bars Stormer | Joan Bolser | Joan Bolster | |||
Moon Bug Alert | Toni Millward | Toni Millward - Bergholz, OH | |||
Smoke At Sunrise | Amy M Snyder | Amy M Snyder - Middlefield, OH | |||
Red Eye Suprise | McKaelyn Faubion | McKaelyn Faubion - Walton, KY | |||
Movin Movin Movin | Judy Brown | Judy Brown - Brandenburg, KY |
Index Class 3300 Novice Amateur Pole Bending Go 1 | ||
---|---|---|
Judge: Jennifer Thompson | ||
Shown: 42 | ||
Place | BackNo | Time |
21.428 | ||
21.598 | ||
21.725 | ||
21.777 | ||
21.879 | ||
21.880 | ||
21.909 | ||
22.082 | ||
22.399 | ||
22.427 | ||
22.526 | ||
22.783 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
22.990 | ||
23.203 | ||
25.162 | ||
26.418 | ||
26.503 | ||
26.578 | ||
26.680 | ||
27.203 | ||
27.723 | ||
27.741 | ||
27.934 | ||
28.245 | ||
28.854 | ||
29.070 | ||
29.563 | ||
31.161 | ||
31.590 | ||
32.099 | ||
32.505 | ||
32.716 | ||
33.999 | ||
35.156 | ||
37.443 | ||
37.909 | ||
0.000 | ||
0.000 |