Detail Scoring | Index Class 3280 Novice Amateur Barrel Racing | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Jessies Missin Cash | Lori Harper | Lori Harper - Hermitage, PA | |||
Dun Got Paid | Beth A Marsh | Beth A Marsh - Gaston, IN | |||
Honor My Lil Pistol | Kylie Nicole Neslar | Kylie Keslar - White, PA | |||
Quick Morning Dash | Desiree Pesko | Desiree Pesko - Minerva, OH | |||
The Fine Print | David B Atwood | Sarah Atwood - Whitney Point, NY | |||
RS Tuff Shadow | Patsy Lyall | Patsy Lyall - Zanesville, OH | |||
RPL Hide N Seek | Russell Swaim | Russell Swaim - Terre Haute, IN | |||
Fols Firewater | Nikki Klein | Nikki Klein - Manito, IL | |||
Sugar Candy Floss | Sara Dizzell | Sara Dizzell - Merrickville, ON | |||
Wanna Rip It | Josh Morton | Cassie Morton |
Index Class 3280 Novice Amateur Barrel Racing Go 1 | ||
---|---|---|
Judge: Lisa Moden | ||
Shown: 89 | ||
Place | BackNo | Time |
15.727 | ||
15.730 | ||
15.736 | ||
15.845 | ||
15.873 | ||
15.873 | ||
15.883 | ||
15.904 | ||
15.924 | ||
15.972 | ||
16.005 | ||
16.032 | ||
16.035 | ||
16.104 | ||
16.162 | ||
16.164 | ||
16.171 | ||
16.186 | ||
16.199 | ||
16.227 | ||
16.238 | ||
16.239 | ||
16.242 | ||
16.255 | ||
16.260 | ||
16.373 | ||
16.374 | ||
16.382 | ||
16.385 | ||
16.419 | ||
16.420 | ||
16.438 | ||
16.441 | ||
16.462 | ||
16.513 | ||
16.522 | ||
16.543 | ||
16.572 | ||
16.604 | ||
16.616 | ||
16.620 | ||
16.648 | ||
16.755 | ||
16.815 | ||
16.846 | ||
16.889 | ||
16.955 | ||
17.005 | ||
17.015 | ||
17.034 | ||
17.093 | ||
17.100 | ||
17.114 | ||
17.124 | ||
17.160 | ||
17.177 | ||
17.250 | ||
17.251 | ||
17.328 | ||
17.359 | ||
17.591 | ||
17.617 | ||
17.795 | ||
17.994 | ||
18.177 | ||
18.811 | ||
20.870 | ||
20.930 | ||
21.212 | ||
21.252 | ||
21.390 | ||
21.393 | ||
21.450 | ||
21.512 | ||
21.652 | ||
21.701 | ||
21.756 | ||
21.894 | ||
22.149 | ||
25.516 | ||
25.755 | ||
27.040 | ||
27.557 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |