Detail Scoring | Index Class 2480 Amateur Jumping | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Elegant Dimensions | Meredith VanBenthuysen | Meredith VanBenthuysen - Granger, IA | |||
Know Warning | Kiley B Dill | Kiley B Dill - Robertsville, MO | |||
Free Of Debt | Nancy Roper | Samantha Roper - Hobart, IN | |||
Zutalkintome | Kimberly Seay | Kimberly Seay - Mason, OH | |||
KCs Cat Fish | Mike DeBrouwer | Christine DeBrouwer - Blenheim, ON | |||
Rubys Work Of Art | Raymond L Coutley | Raymond L Coutley - Lexington Park, MD | |||
Navier Stokes | Raymond L Coutley | Raymond L Coutley - Lexington Park, MD | |||
MWS Twist Of Flash | Moira L Murty | Moira L Murty - W Milton, OH | |||
Over Sea Asset | Clifford Hodge | Clifford Hodge - Friendsville , TN |
Index Class 2480 Amateur Jumping Go 1 | ||
---|---|---|
Judge: Jerry Erickson | ||
Shown: 12 | ||
Place | BackNo | Time |
1.000 | ||
2.000 | ||
3.000 | ||
4.000 | ||
5.000 | ||
6.000 | ||
7.000 | ||
8.000 | ||
9.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |