Detail Scoring | Index Class 2288 John Deere Amateur Select Barrels | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Manors Nick Bar | Bob Manor | Bob Manor - Maiden Rock, WI | |||
Smashed Just Right | Gary McCoy | Gary McCoy - Fortville, IN | |||
Bill de Great | Cindy & Steve Durham | Steve Durham - Rosedale, IN | |||
Sugar Rullah | Charles K Givens | Charles K Givens - Richmond, KY | |||
Qui Fire | Leticia B Powell | Leticia B Powell - Dillsburg, PA | |||
Haida Smoken Gun | Jimmy & Tammy Hill | Jimmy Hill - New Milford, PA | |||
JBS Mickey Mouse | Bill Burton | Bill Burton - New Martinsville, WV | |||
Jodies Little Amos | Kathy Richards | Kathy Richards - Demorestville, ON | |||
Brandy Bell Plus | Kaylin Baldovin | Lynn Baldovin - New Liskeard, ON | |||
Bullys Buggy Babe | William Clark | William E Clark - Versailles, MO |
Index Class 2288 John Deere Amateur Select Barrels Go 1 | ||
---|---|---|
Judge: Sheldon Soderberg | ||
Shown: 26 | ||
Place | BackNo | Time |
15.632 | ||
15.855 | ||
15.905 | ||
15.968 | ||
16.158 | ||
16.230 | ||
16.259 | ||
16.455 | ||
16.474 | ||
16.485 | ||
16.514 | ||
16.555 | ||
16.721 | ||
16.793 | ||
16.880 | ||
16.995 | ||
17.212 | ||
18.388 | ||
18.535 | ||
21.201 | ||
21.435 | ||
21.541 | ||
22.051 | ||
22.076 | ||
22.598 | ||
24.318 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |