Detail Scoring | Index Class 1480 Jumping | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Zutalkintome | Kimberly Seay | Kimberly Seay - Mason, OH | |||
Ike Cadillac Cash | Charlie & Hillary Carrel | Charles Carrel | |||
PRF Hitchin Fora Ride | Nancy W Carrel | Hillary Carrel - Sheridan, WY | |||
Elegant Dimensions | Meredith VanBenthuysen | Megan O'Brien - De Pere, WI | |||
Celebration Time OQH | Kathryn & Stephan Holst | Charles Carrel | |||
Larks Justin | Beverly Funk | Cheri Gaebel - Elverson, PA | |||
Cops Special Edition | Kathleen Mitchell | Kathleen Mitchell - Lockport, NY | |||
Navier Stokes | Raymond L Coutley | Raymond L Coutley - Lexington Park, MD | |||
Rubys Work Of Art | Raymond L Coutley | Raymond L Coutley - Lexington Park, MD | |||
Free Of Debt | Nancy Roper | Samantha Roper - Hobart, IN |
Index Class 1480 Jumping Go 1 | ||
---|---|---|
Judge: Jerry Erickson | ||
Shown: 23 | ||
Place | BackNo | Time |
1.000 | ||
2.000 | ||
3.000 | ||
4.000 | ||
5.000 | ||
6.000 | ||
7.000 | ||
8.000 | ||
9.000 | ||
10.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |