Detail Scoring | Index Class 1301 Junior Pole Bending | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Bullioni | Janis & Patricia K Wagner | Janis Wagner - Dry Ridge, KY | |||
Easy Wheel Bound | Sharon Willen | Lonnie P Willen - Burkesville, KY | |||
JL Dash Ta Heaven | Jud Little | Jolene L Stewart - DeGraff, OH | |||
Scorched Doc Dandy | Jason Thomas | Jason Thomas - Falmouth , KY | |||
Golden Oscar | Brannon Riley | Riley Brannon | |||
Splat Of Peppy | Mary H Hamilton | Andrew Wininger - Scottsville, KY | |||
Its Nobodys Business | William McCardle | Charles F Peoples - Butler, KY | |||
SMK Bayou Haze | Kelly Suzanne Riley | Riley Brannon | |||
Smashed Just Right | Gary McCoy | Brad Ford | |||
Gold Ribbon Chic | Mark Brown | Nathan C Peoples |
Index Class 1301 Junior Pole Bending Go 1 | ||
---|---|---|
Judge: Jennifer Thompson | ||
Shown: 42 | ||
Place | BackNo | Time |
20.403 | ||
20.449 | ||
20.515 | ||
20.535 | ||
20.613 | ||
20.673 | ||
20.719 | ||
20.732 | ||
20.906 | ||
20.910 | ||
20.955 | ||
21.441 | ||
0.000 | ||
0.000 | ||
21.619 | ||
21.982 | ||
21.988 | ||
21.996 | ||
22.226 | ||
22.241 | ||
22.421 | ||
23.044 | ||
23.142 | ||
23.183 | ||
24.918 | ||
25.405 | ||
25.609 | ||
25.840 | ||
26.070 | ||
26.606 | ||
26.658 | ||
26.711 | ||
27.205 | ||
27.750 | ||
27.786 | ||
28.410 | ||
28.876 | ||
31.047 | ||
32.162 | ||
37.328 | ||
38.340 | ||
40.560 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |