Detail Scoring | Index Class 1281 Junior Barrel Racing | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Beea Stash Of Money | Karl Yurko | Megan Yurko - Wheeling , WV | |||
Smooth My Credit | Jud Little | Benette Barington | |||
Lady La Dash | Sharon Bryant | Cody Bauserman - Sallisaw, OK | |||
Fame In A Tincan | Todd Holder | Todd Holder - Sanders, KY | |||
Smashed Just Right | Gary McCoy | Brad Ford | |||
JL Dash Ta Heaven | Jud Little | Jolene L Stewart - DeGraff, OH | |||
Fast Wager | Danette & Curt Potter | Danette Potter - Cecil, OH | |||
Sierra Hall Of Fame | Raymond & Chris Duke | Chris Duke - Whiteland, IN | |||
TM Check My Drift | Christy Cunninghamg | Marne Loosenort - Hazel, KY | |||
Blazin Jets Ta Fame | Mary E Ogle | Lance Graves - Hartshorne, OK |
Index Class 1281 Junior Barrel Racing Go 1 | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 64 | ||
Place | BackNo | Time |
15.283 | ||
15.298 | ||
15.542 | ||
15.617 | ||
15.632 | ||
15.783 | ||
15.846 | ||
15.867 | ||
15.923 | ||
15.944 | ||
15.984 | ||
16.010 | ||
16.016 | ||
16.028 | ||
16.033 | ||
16.047 | ||
16.151 | ||
16.166 | ||
16.280 | ||
16.288 | ||
16.332 | ||
16.357 | ||
16.400 | ||
16.507 | ||
16.619 | ||
16.620 | ||
16.631 | ||
16.654 | ||
16.845 | ||
16.931 | ||
16.964 | ||
16.990 | ||
17.047 | ||
17.048 | ||
17.049 | ||
17.106 | ||
17.215 | ||
17.221 | ||
18.349 | ||
18.568 | ||
19.105 | ||
19.355 | ||
20.677 | ||
20.955 | ||
20.997 | ||
21.093 | ||
21.093 | ||
21.115 | ||
21.119 | ||
21.171 | ||
21.403 | ||
21.501 | ||
21.548 | ||
21.558 | ||
21.738 | ||
21.819 | ||
21.956 | ||
22.093 | ||
22.451 | ||
22.473 | ||
26.509 | ||
28.937 | ||
31.065 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 | ||
0.000 |