Detail Scoring | Index Class 9938 Congress Pole Bending Sweepstakes Final Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Reneoni | Patricia K & Janis Wagner | Janis Wagner - Dry Ridge, KY | |||
Teddy Terrific | Carl C Ford | Bryan Ford - Sallisaw, OK | |||
Katz N Jammer | Joanne Shegan | Joanne Shegan - Chelsea, MI | |||
Obvious Color Doette | Margaret Bridges | Harold Bridges - Park City, KY | |||
Haley Jos Charm | Brannon Riley | Brannon Riley - Creston, OH | |||
Honor Leos | Sharon Willen | Lonnie P Willen - Burkesville, KY | |||
Moon Struck Sue | Stephanie Marcum | Stephanie Marcum - Brownsburg, IN | |||
Renes Rock | Paula Jewell | Brad Wagner - W Harrison, IN | |||
JBS Mickey Mouse | Bill Burton | Bill Burton - New Martinsville, WV | |||
Dudes Lucky Hank | Gary Shields | Gary Shields - Marion Center, PA | |||
Beaus Spinks Lady | Sammy D & Amy Wood | Amy Wood - Scotts Hill , TN | |||
May B Billy Madison | Randy & Kim Thacker | Becky Thacker - Greenup , KY | |||
Shes Leaving Im Gone | Brian Foushee | Brannon Riley - Creston, OH | |||
Long May You Run | Gregory Chad Fentress | Gregory Chad Fentress - Hardinsburg, KY | |||
Lightning Supertrick | Glen Law | Glen Law - Morgantown, IN |
Index Class 9938 Congress Pole Bending Sweepstakes Go F | ||
---|---|---|
Judge: Wayne M Erwin | ||
Shown: 20 | ||
Place | BackNo | Time |
19.285 | ||
19.501 | ||
19.582 | ||
19.978 | ||
19.998 | ||
20.107 | ||
20.162 | ||
20.418 | ||
20.446 | ||
20.568 | ||
20.846 | ||
24.848 | ||
25.038 | ||
25.060 | ||
25.074 | ||
0.000 | ||
25.136 | ||
25.255 | ||
29.948 | ||
29.950 |