Detail Scoring | Index Class 9938 Congress Pole Bending Sweepstakes Average Go | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
Teddy Terrific | Carl C Ford | Bryan Ford - Sallisaw, OK | |||
Reneoni | Patricia K & Janis Wagner | Janis Wagner - Dry Ridge, KY | |||
Haley Jos Charm | Brannon Riley | Brannon Riley - Creston, OH | |||
Katz N Jammer | Joanne Shegan | Joanne Shegan - Chelsea, MI | |||
Obvious Color Doette | Margaret Bridges | Harold Bridges - Park City, KY | |||
Moon Struck Sue | Stephanie Marcum | Stephanie Marcum - Brownsburg, IN | |||
Honor Leos | Sharon Willen | Lonnie P Willen - Burkesville, KY | |||
Renes Rock | Paula Jewell | Brad Wagner - W Harrison, IN | |||
JBS Mickey Mouse | Bill Burton | Bill Burton - New Martinsville, WV | |||
Dudes Lucky Hank | Gary Shields | Gary Shields - Marion Center, PA | |||
Beaus Spinks Lady | Sammy D & Amy Wood | Amy Wood - Scotts Hill , TN | |||
Codys Curiosity | Barbara MacFarlane | Betsy MacFarlane | |||
May B Billy Madison | Randy & Kim Thacker | Becky Thacker - Greenup , KY | |||
Shes Leaving Im Gone | Brian Foushee | Brannon Riley - Creston, OH | |||
Long May You Run | Gregory Chad Fentress | Gregory Chad Fentress - Hardinsburg, KY |
Index Class 9938 Congress Pole Bending Sweepstakes Go A | ||
---|---|---|
Judge: | ||
Shown: 20 | ||
Place | BackNo | Time |
38.864 | ||
39.288 | ||
39.922 | ||
40.295 | ||
40.342 | ||
40.398 | ||
40.463 | ||
40.829 | ||
41.049 | ||
41.342 | ||
41.584 | ||
45.145 | ||
45.165 | ||
45.401 | ||
45.424 | ||
45.531 | ||
45.824 | ||
49.775 | ||
49.832 | ||
1,020.107 |